Guadeloupe wiki, information, codes
| Guadeloupe |
ISO CODE | GP |
ISO 3 CODE | GLP |
ISO NUMERIC | 312 |
PHONE, CALL CODE | 590 |
FIPS CODE | GP |
CAPITAL | Basse-Terre |
AREA (SQ. KM) | 1780 |
AREA (PLACE) | 185 |
POPULATION | 443000 |
POPULATION (PLACE) | 174 |
CONTINENT | NA |
DOMAIN | .gp |
CURRENCY CODE | EUR |
CURRENCY NAME | Euro |
LONG CURRENCY NAME | Euro |
PHONE | 590 |
POSTAL CODE FORMAT | ##### |
POSTAL CODE REGEX | ^((97|98)d{3})$ |
LANGUAGES | fr-GP |
GEONAME ID | 3579143 |
NEIGHBOURS | Netherlands Antilles
|
|
| Basse-Terre |
ASCIINAME | Basse-Terre |
LATITUDE | 15.9985400 |
LONGITUDE | -61.7254800 |
GEO CLASS | P |
GEO CODE | PPLC |
COUNTRY CODE | GP |
ADMIN1 CODE | GP |
ADMIN2 CODE | 971 |
ADMIN3 CODE | 9711 |
ADMIN4 CODE | 97105 |
POPULATION | 11472 |
GTOPO30 | 59 |
TIMEZONE | America/Guadeloupe |
COUNTRY FLAG
|
MAP
|
REGIONS, STATES, ADMINISTRATIVE DIVISIONS
NAME | ASCII NAME | LATITUDE, LONGITUDE GOOGLE MAP | GEO CODE | ADMIN1 CODE | POPULATION | GTOPO30 | TIMEZONE |
Guadeloupe |
Guadeloupe |
16.2501100
-61.5836900
|
|
ADM1 |
GP |
400584 |
26 |
America/Guadeloupe |
|
Use username: Guest, Anonymous, Programmer
I have a very strong feeling that the opposite of love is not hate -- it's apathy.
Dr.
| The simplest school boy is now familiar with truths for which Archimedes would have sacrificed his life.
Ernest Renan
| When the tide of misfortune moves over you, even jelly will break your teeth
Persian Proverb
|
|