Japan (JP, JPN) - statistics, capital, codes
Flag: | |
Country: | Japan |
ISO: | JP |
ISO 3: | JPN |
Phone, Calling Code: | +81 |
ISO numeric code: | 392 |
Fips code: | JA |
Capital: | Tokyo |
Capital airport code: | TYO |
Capital timezone: | Asia/Tokyo |
Capital (longitude/latitude/map): | |
Capital Elevation GTOPO30 (m): | 44 |
Capital Population: | 8336599 |
Area (sqkm): | 377835 |
Area (sqmile): | 234775 |
Rank By Area: | 63 |
Population: | 127288000 |
Population Rank: | 11 |
Domain (TLD): | .jp |
Currency: | JPY |
Currency Unit: | Japanese yen |
Sign: | ¥ |
Small Unit: | Sen |
Currency Ratio: | 100 |
Postal Code: | ###-#### |
Postal Regex: | ^d{3}-d{4}$ |
Languages: | Japanese (ja) |
Neighbours: | |
Neighbours Codes: | |
Continent: | Asia |
IP Place: | 3 |
Total IPs: | 188984576 |
Download Flag: | PNG |
Download Coat Of Arms: | PNG |
Download The Map Of The Country: | GIF |
Download data: | ZIP (TXT) |
Name | Population | Timezone | Elevation GTOPO30 | Capital (longitude/latitude/map) |
Tokyo | 8336599 | Asia/Tokyo | 44 | |
Yokohama | 3574443 | Asia/Tokyo | 21 | |
Osaka | 2592413 | Asia/Tokyo | 24 | |
Nagoya | 2191279 | Asia/Tokyo | 23 | |
Sapporo | 1883027 | Asia/Tokyo | 26 | |
Kobe | 1528478 | Asia/Tokyo | 35 | |
Kyoto | 1459640 | Asia/Tokyo | 50 | |
Fukuoka | 1392289 | Asia/Tokyo | 3 | |
Kawasaki | 1306785 | Asia/Tokyo | 1 | |
Saitama | 1193350 | Asia/Tokyo | 16 | |
Hiroshima | 1143841 | Asia/Tokyo | 16 | |
Yono | 1077730 | Asia/Tokyo | 14 | |
Sendai | 1063103 | Asia/Tokyo | 53 | |
Kitakyushu | 997536 | Asia/Tokyo | 57 | |
Chiba | 919729 | Asia/Tokyo | 5 | |
Sakai | 782339 | Asia/Tokyo | 7 | |
Shizuoka | 701561 | Asia/Tokyo | 23 | |
Kumamoto | 680423 | Asia/Tokyo | 9 | |
Okayama | 639652 | Asia/Tokyo | 5 | |
Hamamatsu | 605098 | Asia/Tokyo | 3 | |
Facts and information about the Japan