Convert:
dot  Life calculator 
dot  Astronomy 
dot  Length 
dot  Area 
dot  Time 
dot  Weight 
dot  Temperature 
dot  Capacity 
dot  Math 
dot  Density 
dot  Pressure 
dot  Random 
dot  IT converters 
dot  Electricity 
search

 
 
 
 

TIMESTAMP TO DATE

Timestamp:

Time: 1970-01-01 00:00:00, Thursday

Time Zone
1 - daylight saving time,
0 - default time.
 
 

DATE TO TIMESTAMP

Year

Timestamp: 0

Month  
Day  
Hour  
Minute  
Second  
Time Zone
1 - daylight saving time,
0 - default time.
 

 
Timestamp to date conversion table
Summer time = 0, Time zone = 0 (Your can set it in upper forms)
0 = 1970-01-01 00:00:00, Thursday 500000000 = 1985-11-05 00:53:20, Tuesday
1 = 1970-01-01 00:00:01, Thursday 600000000 = 1989-01-05 10:40:00, Thursday
60 = 1970-01-01 00:01:00, Thursday 700000000 = 1992-03-07 20:26:40, Saturday
100 = 1970-01-01 00:01:40, Thursday 800000000 = 1995-05-09 06:13:20, Tuesday
1000 = 1970-01-01 00:16:40, Thursday 900000000 = 1998-07-09 16:00:00, Thursday
3600 = 1970-01-01 01:00:00, Thursday 1000000000 = 2001-09-09 01:46:40, Sunday
10000 = 1970-01-01 02:46:40, Thursday 1100000000 = 2004-11-09 11:33:20, Tuesday
86400 = 1970-01-02 00:00:00, Friday 1200000000 = 2008-01-10 21:20:00, Thursday
100000 = 1970-01-02 03:46:40, Friday 1300000000 = 2011-03-13 07:06:40, Sunday
1000000 = 1970-01-12 13:46:40, Monday 1400000000 = 2014-05-13 16:53:20, Tuesday
10000000 = 1970-04-26 17:46:40, Sunday 1500000000 = 2017-07-14 02:40:00, Friday
50000000 = 1971-08-02 16:53:20, Monday 1600000000 = 2020-09-13 12:26:40, Sunday
100000000 = 1973-03-03 09:46:40, Saturday 1700000000 = 2023-11-14 22:13:20, Tuesday
200000000 = 1976-05-03 19:33:20, Monday 1800000000 = 2027-01-15 08:00:00, Friday
300000000 = 1979-07-05 05:20:00, Thursday 1900000000 = 2030-03-17 17:46:40, Sunday
400000000 = 1982-09-04 15:06:40, Saturday 2000000000 = 2033-05-18 03:33:20, Wednesday

Date to timestamp conversion table
Summer time = 0, Time zone = 0 (Your can set it in upper forms)
1970-01-01 00:00:00 = 0 1971-01-01 00:00:00 = 31536000 1972-01-01 00:00:00 = 63072000
1973-01-01 00:00:00 = 94694400 1974-01-01 00:00:00 = 126230400 1975-01-01 00:00:00 = 157766400
1976-01-01 00:00:00 = 189302400 1977-01-01 00:00:00 = 220924800 1978-01-01 00:00:00 = 252460800
1979-01-01 00:00:00 = 283996800 1980-01-01 00:00:00 = 315532800 1981-01-01 00:00:00 = 347155200
1982-01-01 00:00:00 = 378691200 1983-01-01 00:00:00 = 410227200 1984-01-01 00:00:00 = 441763200
1985-01-01 00:00:00 = 473385600 1986-01-01 00:00:00 = 504921600 1987-01-01 00:00:00 = 536457600
1988-01-01 00:00:00 = 567993600 1989-01-01 00:00:00 = 599616000 1990-01-01 00:00:00 = 631152000
1991-01-01 00:00:00 = 662688000 1992-01-01 00:00:00 = 694224000 1993-01-01 00:00:00 = 725846400
1994-01-01 00:00:00 = 757382400 1995-01-01 00:00:00 = 788918400 1996-01-01 00:00:00 = 820454400
1997-01-01 00:00:00 = 852076800 1998-01-01 00:00:00 = 883612800 1999-01-01 00:00:00 = 915148800
2000-01-01 00:00:00 = 946684800 2001-01-01 00:00:00 = 978307200 2002-01-01 00:00:00 = 1009843200
2003-01-01 00:00:00 = 1041379200 2004-01-01 00:00:00 = 1072915200 2005-01-01 00:00:00 = 1104537600
2006-01-01 00:00:00 = 1136073600 2007-01-01 00:00:00 = 1167609600 2008-01-01 00:00:00 = 1199145600
2009-01-01 00:00:00 = 1230768000 2010-01-01 00:00:00 = 1262304000 2011-01-01 00:00:00 = 1293840000
2012-01-01 00:00:00 = 1325376000 2013-01-01 00:00:00 = 1356998400 2014-01-01 00:00:00 = 1388534400
2015-01-01 00:00:00 = 1420070400 2016-01-01 00:00:00 = 1451606400 2017-01-01 00:00:00 = 1483228800
2018-01-01 00:00:00 = 1514764800 2019-01-01 00:00:00 = 1546300800 2020-01-01 00:00:00 = 1577836800
2021-01-01 00:00:00 = 1609459200 2022-01-01 00:00:00 = 1640995200 2023-01-01 00:00:00 = 1672531200
2024-01-01 00:00:00 = 1704067200 2025-01-01 00:00:00 = 1735689600 2026-01-01 00:00:00 = 1767225600
2027-01-01 00:00:00 = 1798761600 2028-01-01 00:00:00 = 1830297600 2029-01-01 00:00:00 = 1861920000
2030-01-01 00:00:00 = 1893456000 2031-01-01 00:00:00 = 1924992000 2032-01-01 00:00:00 = 1956528000

 
Timestamp
 
Current time zone of this page: UTC UTC +00:00. Timestamp is different for variaus time zones. You should check your computer timezone. Timestamp depends on time zone. Timestamp returns the Unix timestamp corresponding to the arguments given. This timestamp is a long integer containing the number of seconds between the Unix Epoch (January 1 1970 00:00:00 GMT) and the time specified.
The unix time stamp is a way to track time as a running total of seconds. This count starts at the Unix Epoch on January 1st, 1970. Therefore, the unix time stamp is merely the number of seconds between a particular date and the Unix Epoch.
 
Daylight saving time
 
Northern Hemisphere
 
Daylight saving time begins in the northern hemisphere between March–April and ends between September–November. Standard time begins in the northern hemisphere between September–November and ends between March–April. Many countries in the northern hemisphere may observe DST.
 
Southern Hemisphere.
 
Daylight saving time begins in the southern hemisphere between September–November and ends between March–April. Standard time begins in the southern hemisphere between March–April and ends between September–November. Many countries in the southern hemisphere may observe DST.
 
How to get timestamp
To top