Converters:
dot  Life calculator 
dot  Astronomy 
dot  Working days 
dot  Length 
dot  Area 
dot  Time 
dot  Weight 
dot  Temperature 
dot  Capacity 
dot  Math 
dot  Density 
dot  Pressure 
dot  Random 
dot  IT converters 
search

 
 
 
 
% of , 100 (10%) = 10
What is percentage and how to calculate it? How to find percentage? A fraction with denominator equal to hundred is called percent. The symbol used for percent is "%" which stands by number. Percents can be expressed as fraction. The fraction always has one hundred as a bottom number. Formula is value * percents / 100 . So one percent (1%) means 1 per 100. It is very important mathematical concept, because costs, loans, discounts, usage of goods are related to it. There are many questions, related to percentage. One of them is how much money you will get after investment. Another major question is how much money you will get after selling something. Percentage is used to calculate very significant things every day. It reflects real life matter.

Some examples:
1. There are 20 bottles of milk. 25% of the bottles are empty. How many empty bottles do we have? So value is 20, percents are 25. Result is 20 * 25 / 100 = 5 empty bottles. Of course, then it is possible to calculate, how many full bottles do we have: 20 - 5 = 15 full bottles.
2. There is one liter of water. Somebody used 10% of the water. How much water did he use? He used 1 * 10 / 100 = 0.1 liter of water.
3. Special value is 0%. Can we have zero percent? It is defined as zero fraction and means nothing. For example, a discount is 0%. It means that there is no any discount.
4. 100% is called the whole fraction and equal 100% / 100 = 1. It means everything.
5. Can we have 200%? Yes, it works in the same way. For example, some profit has increased by 200%. It means twice. It is improper fraction.

Percentage of number 100

1 %  = 1 26 %  = 26 51 %  = 51 76 %  = 76
2 %  = 2 27 %  = 27 52 %  = 52 77 %  = 77
3 %  = 3 28 %  = 28 53 %  = 53 78 %  = 78
4 %  = 4 29 %  = 29 54 %  = 54 79 %  = 79
5 %  = 5 30 %  = 30 55 %  = 55 80 %  = 80
6 %  = 6 31 %  = 31 56 %  = 56 81 %  = 81
7 %  = 7 32 %  = 32 57 %  = 57 82 %  = 82
8 %  = 8 33 %  = 33 58 %  = 58 83 %  = 83
9 %  = 9 34 %  = 34 59 %  = 59 84 %  = 84
10 %  = 10 35 %  = 35 60 %  = 60 85 %  = 85
11 %  = 11 36 %  = 36 61 %  = 61 86 %  = 86
12 %  = 12 37 %  = 37 62 %  = 62 87 %  = 87
13 %  = 13 38 %  = 38 63 %  = 63 88 %  = 88
14 %  = 14 39 %  = 39 64 %  = 64 89 %  = 89
15 %  = 15 40 %  = 40 65 %  = 65 90 %  = 90
16 %  = 16 41 %  = 41 66 %  = 66 91 %  = 91
17 %  = 17 42 %  = 42 67 %  = 67 92 %  = 92
18 %  = 18 43 %  = 43 68 %  = 68 93 %  = 93
19 %  = 19 44 %  = 44 69 %  = 69 94 %  = 94
20 %  = 20 45 %  = 45 70 %  = 70 95 %  = 95
21 %  = 21 46 %  = 46 71 %  = 71 96 %  = 96
22 %  = 22 47 %  = 47 72 %  = 72 97 %  = 97
23 %  = 23 48 %  = 48 73 %  = 73 98 %  = 98
24 %  = 24 49 %  = 49 74 %  = 74 99 %  = 99
25 %  = 25 50 %  = 50 75 %  = 75 100 %  = 100

10% of the numbers

1 (10%)  = 0.1 26 (10%)  = 2.6 51 (10%)  = 5.1 76 (10%)  = 7.6
2 (10%)  = 0.2 27 (10%)  = 2.7 52 (10%)  = 5.2 77 (10%)  = 7.7
3 (10%)  = 0.3 28 (10%)  = 2.8 53 (10%)  = 5.3 78 (10%)  = 7.8
4 (10%)  = 0.4 29 (10%)  = 2.9 54 (10%)  = 5.4 79 (10%)  = 7.9
5 (10%)  = 0.5 30 (10%)  = 3 55 (10%)  = 5.5 80 (10%)  = 8
6 (10%)  = 0.6 31 (10%)  = 3.1 56 (10%)  = 5.6 81 (10%)  = 8.1
7 (10%)  = 0.7 32 (10%)  = 3.2 57 (10%)  = 5.7 82 (10%)  = 8.2
8 (10%)  = 0.8 33 (10%)  = 3.3 58 (10%)  = 5.8 83 (10%)  = 8.3
9 (10%)  = 0.9 34 (10%)  = 3.4 59 (10%)  = 5.9 84 (10%)  = 8.4
10 (10%)  = 1 35 (10%)  = 3.5 60 (10%)  = 6 85 (10%)  = 8.5
11 (10%)  = 1.1 36 (10%)  = 3.6 61 (10%)  = 6.1 86 (10%)  = 8.6
12 (10%)  = 1.2 37 (10%)  = 3.7 62 (10%)  = 6.2 87 (10%)  = 8.7
13 (10%)  = 1.3 38 (10%)  = 3.8 63 (10%)  = 6.3 88 (10%)  = 8.8
14 (10%)  = 1.4 39 (10%)  = 3.9 64 (10%)  = 6.4 89 (10%)  = 8.9
15 (10%)  = 1.5 40 (10%)  = 4 65 (10%)  = 6.5 90 (10%)  = 9
16 (10%)  = 1.6 41 (10%)  = 4.1 66 (10%)  = 6.6 91 (10%)  = 9.1
17 (10%)  = 1.7 42 (10%)  = 4.2 67 (10%)  = 6.7 92 (10%)  = 9.2
18 (10%)  = 1.8 43 (10%)  = 4.3 68 (10%)  = 6.8 93 (10%)  = 9.3
19 (10%)  = 1.9 44 (10%)  = 4.4 69 (10%)  = 6.9 94 (10%)  = 9.4
20 (10%)  = 2 45 (10%)  = 4.5 70 (10%)  = 7 95 (10%)  = 9.5
21 (10%)  = 2.1 46 (10%)  = 4.6 71 (10%)  = 7.1 96 (10%)  = 9.6
22 (10%)  = 2.2 47 (10%)  = 4.7 72 (10%)  = 7.2 97 (10%)  = 9.7
23 (10%)  = 2.3 48 (10%)  = 4.8 73 (10%)  = 7.3 98 (10%)  = 9.8
24 (10%)  = 2.4 49 (10%)  = 4.9 74 (10%)  = 7.4 99 (10%)  = 9.9
25 (10%)  = 2.5 50 (10%)  = 5 75 (10%)  = 7.5 100 (10%)  = 10
 
 
To top