|
|
Energy, when Power is various and Time is equal to 1 h
1 W | 0.001 kWh |
2 W | 0.002 kWh |
3 W | 0.003 kWh |
4 W | 0.004 kWh |
5 W | 0.005 kWh |
6 W | 0.006 kWh |
7 W | 0.007 kWh |
8 W | 0.008 kWh |
9 W | 0.009 kWh |
10 W | 0.01 kWh |
11 W | 0.011 kWh |
12 W | 0.012 kWh |
13 W | 0.013 kWh |
14 W | 0.014 kWh |
15 W | 0.015 kWh |
16 W | 0.016 kWh |
17 W | 0.017 kWh |
18 W | 0.018 kWh |
19 W | 0.019 kWh |
20 W | 0.02 kWh |
|
21 W | 0.021 kWh |
22 W | 0.022 kWh |
23 W | 0.023 kWh |
24 W | 0.024 kWh |
25 W | 0.025 kWh |
26 W | 0.026 kWh |
27 W | 0.027 kWh |
28 W | 0.028 kWh |
29 W | 0.029 kWh |
30 W | 0.03 kWh |
31 W | 0.031 kWh |
32 W | 0.032 kWh |
33 W | 0.033 kWh |
34 W | 0.034 kWh |
35 W | 0.035 kWh |
36 W | 0.036 kWh |
37 W | 0.037 kWh |
38 W | 0.038 kWh |
39 W | 0.039 kWh |
40 W | 0.04 kWh |
|
41 W | 0.041 kWh |
42 W | 0.042 kWh |
43 W | 0.043 kWh |
44 W | 0.044 kWh |
45 W | 0.045 kWh |
46 W | 0.046 kWh |
47 W | 0.047 kWh |
48 W | 0.048 kWh |
49 W | 0.049 kWh |
50 W | 0.05 kWh |
51 W | 0.051 kWh |
52 W | 0.052 kWh |
53 W | 0.053 kWh |
54 W | 0.054 kWh |
55 W | 0.055 kWh |
56 W | 0.056 kWh |
57 W | 0.057 kWh |
58 W | 0.058 kWh |
59 W | 0.059 kWh |
60 W | 0.06 kWh |
|
61 W | 0.061 kWh |
62 W | 0.062 kWh |
63 W | 0.063 kWh |
64 W | 0.064 kWh |
65 W | 0.065 kWh |
66 W | 0.066 kWh |
67 W | 0.067 kWh |
68 W | 0.068 kWh |
69 W | 0.069 kWh |
70 W | 0.07 kWh |
71 W | 0.071 kWh |
72 W | 0.072 kWh |
73 W | 0.073 kWh |
74 W | 0.074 kWh |
75 W | 0.075 kWh |
76 W | 0.076 kWh |
77 W | 0.077 kWh |
78 W | 0.078 kWh |
79 W | 0.079 kWh |
80 W | 0.08 kWh |
|
Energy, when Time is various and Power is equal to 50 W
0.5 h | 0.025 kWh |
1 h | 0.05 kWh |
1.5 h | 0.075 kWh |
2 h | 0.1 kWh |
2.5 h | 0.125 kWh |
3 h | 0.15 kWh |
3.5 h | 0.175 kWh |
4 h | 0.2 kWh |
4.5 h | 0.225 kWh |
5 h | 0.25 kWh |
5.5 h | 0.275 kWh |
6 h | 0.3 kWh |
6.5 h | 0.325 kWh |
7 h | 0.35 kWh |
7.5 h | 0.375 kWh |
8 h | 0.4 kWh |
8.5 h | 0.425 kWh |
9 h | 0.45 kWh |
9.5 h | 0.475 kWh |
10 h | 0.5 kWh |
|
10.5 h | 0.525 kWh |
11 h | 0.55 kWh |
11.5 h | 0.575 kWh |
12 h | 0.6 kWh |
12.5 h | 0.625 kWh |
13 h | 0.65 kWh |
13.5 h | 0.675 kWh |
14 h | 0.7 kWh |
14.5 h | 0.725 kWh |
15 h | 0.75 kWh |
15.5 h | 0.775 kWh |
16 h | 0.8 kWh |
16.5 h | 0.825 kWh |
17 h | 0.85 kWh |
17.5 h | 0.875 kWh |
18 h | 0.9 kWh |
18.5 h | 0.925 kWh |
19 h | 0.95 kWh |
19.5 h | 0.975 kWh |
20 h | 1 kWh |
|
21 h | 1.05 kWh |
22 h | 1.1 kWh |
23 h | 1.15 kWh |
24 h | 1.2 kWh |
25 h | 1.25 kWh |
26 h | 1.3 kWh |
27 h | 1.35 kWh |
28 h | 1.4 kWh |
29 h | 1.45 kWh |
30 h | 1.5 kWh |
31 h | 1.55 kWh |
32 h | 1.6 kWh |
33 h | 1.65 kWh |
34 h | 1.7 kWh |
35 h | 1.75 kWh |
36 h | 1.8 kWh |
37 h | 1.85 kWh |
38 h | 1.9 kWh |
39 h | 1.95 kWh |
40 h | 2 kWh |
|
41 h | 2.05 kWh |
42 h | 2.1 kWh |
43 h | 2.15 kWh |
44 h | 2.2 kWh |
45 h | 2.25 kWh |
46 h | 2.3 kWh |
47 h | 2.35 kWh |
48 h | 2.4 kWh |
49 h | 2.45 kWh |
50 h | 2.5 kWh |
55 h | 2.75 kWh |
60 h | 3 kWh |
65 h | 3.25 kWh |
70 h | 3.5 kWh |
75 h | 3.75 kWh |
80 h | 4 kWh |
85 h | 4.25 kWh |
90 h | 4.5 kWh |
95 h | 4.75 kWh |
100 h | 5 kWh |
|
|