Convert:
dot  Life calculator 
dot  Astronomy 
dot  Length 
dot  Area 
dot  Time 
dot  Weight 
dot  Temperature 
dot  Capacity 
dot  Math 
dot  Density 
dot  Pressure 
dot  Random 
dot  IT converters 
dot  Electricity 
search

 
 
 
 
Please enter only two values and set unit type if available. Other must be empty:
Voltage (V):   
Current (I):     
Power (P):    
Formulas and results:
Resistance (R): R = V / I = 760 Ω
 

Resistance calculations for various Voltage and Current. R = V / I

280V 0.4A 700 Ω
280V 0.5A 560 Ω
280V 0.6A 466.7 Ω
280V 0.7A 400 Ω
280V 0.8A 350 Ω
280V 0.9A 311.1 Ω
280V 1A 280 Ω
280V 1.1A 254.5 Ω
280V 1.2A 233.3 Ω
280V 1.3A 215.4 Ω
280V 1.4A 200 Ω
280V 1.5A 186.7 Ω
300V 0.4A 750 Ω
300V 0.5A 600 Ω
300V 0.6A 500 Ω
300V 0.7A 428.6 Ω
300V 0.8A 375 Ω
300V 0.9A 333.3 Ω
300V 1A 300 Ω
300V 1.1A 272.7 Ω
300V 1.2A 250 Ω
300V 1.3A 230.8 Ω
300V 1.4A 214.3 Ω
300V 1.5A 200 Ω
320V 0.4A 800 Ω
320V 0.5A 640 Ω
320V 0.6A 533.3 Ω
320V 0.7A 457.1 Ω
320V 0.8A 400 Ω
320V 0.9A 355.6 Ω
320V 1A 320 Ω
320V 1.1A 290.9 Ω
320V 1.2A 266.7 Ω
320V 1.3A 246.2 Ω
320V 1.4A 228.6 Ω
320V 1.5A 213.3 Ω
340V 0.4A 850 Ω
340V 0.5A 680 Ω
340V 0.6A 566.7 Ω
340V 0.7A 485.7 Ω
340V 0.8A 425 Ω
340V 0.9A 377.8 Ω
340V 1A 340 Ω
340V 1.1A 309.1 Ω
340V 1.2A 283.3 Ω
340V 1.3A 261.5 Ω
340V 1.4A 242.9 Ω
340V 1.5A 226.7 Ω
360V 0.4A 900 Ω
360V 0.5A 720 Ω
360V 0.6A 600 Ω
360V 0.7A 514.3 Ω
360V 0.8A 450 Ω
360V 0.9A 400 Ω
360V 1A 360 Ω
360V 1.1A 327.3 Ω
360V 1.2A 300 Ω
360V 1.3A 276.9 Ω
360V 1.4A 257.1 Ω
360V 1.5A 240 Ω
380V 0.4A 950 Ω
380V 0.5A 760 Ω
380V 0.6A 633.3 Ω
380V 0.7A 542.9 Ω
380V 0.8A 475 Ω
380V 0.9A 422.2 Ω
380V 1A 380 Ω
380V 1.1A 345.5 Ω
380V 1.2A 316.7 Ω
380V 1.3A 292.3 Ω
380V 1.4A 271.4 Ω
380V 1.5A 253.3 Ω
400V 0.4A 1000 Ω
400V 0.5A 800 Ω
400V 0.6A 666.7 Ω
400V 0.7A 571.4 Ω
400V 0.8A 500 Ω
400V 0.9A 444.4 Ω
400V 1A 400 Ω
400V 1.1A 363.6 Ω
400V 1.2A 333.3 Ω
400V 1.3A 307.7 Ω
400V 1.4A 285.7 Ω
400V 1.5A 266.7 Ω
420V 0.4A 1050 Ω
420V 0.5A 840 Ω
420V 0.6A 700 Ω
420V 0.7A 600 Ω
420V 0.8A 525 Ω
420V 0.9A 466.7 Ω
420V 1A 420 Ω
420V 1.1A 381.8 Ω
420V 1.2A 350 Ω
420V 1.3A 323.1 Ω
420V 1.4A 300 Ω
420V 1.5A 280 Ω
440V 0.4A 1100 Ω
440V 0.5A 880 Ω
440V 0.6A 733.3 Ω
440V 0.7A 628.6 Ω
440V 0.8A 550 Ω
440V 0.9A 488.9 Ω
440V 1A 440 Ω
440V 1.1A 400 Ω
440V 1.2A 366.7 Ω
440V 1.3A 338.5 Ω
440V 1.4A 314.3 Ω
440V 1.5A 293.3 Ω
460V 0.4A 1150 Ω
460V 0.5A 920 Ω
460V 0.6A 766.7 Ω
460V 0.7A 657.1 Ω
460V 0.8A 575 Ω
460V 0.9A 511.1 Ω
460V 1A 460 Ω
460V 1.1A 418.2 Ω
460V 1.2A 383.3 Ω
460V 1.3A 353.8 Ω
460V 1.4A 328.6 Ω
460V 1.5A 306.7 Ω
480V 0.4A 1200 Ω
480V 0.5A 960 Ω
480V 0.6A 800 Ω
480V 0.7A 685.7 Ω
480V 0.8A 600 Ω
480V 0.9A 533.3 Ω
480V 1A 480 Ω
480V 1.1A 436.4 Ω
480V 1.2A 400 Ω
480V 1.3A 369.2 Ω
480V 1.4A 342.9 Ω
480V 1.5A 320 Ω
500V 0.4A 1250 Ω
500V 0.5A 1000 Ω
500V 0.6A 833.3 Ω
500V 0.7A 714.3 Ω
500V 0.8A 625 Ω
500V 0.9A 555.6 Ω
500V 1A 500 Ω
500V 1.1A 454.5 Ω
500V 1.2A 416.7 Ω
500V 1.3A 384.6 Ω
500V 1.4A 357.1 Ω
500V 1.5A 333.3 Ω
 
To top