|
|
pascals to mmhg conversion table
1 Pa | 0.0075 mmhg |
2 Pa | 0.015 mmhg |
3 Pa | 0.0225 mmhg |
4 Pa | 0.03 mmhg |
5 Pa | 0.0375 mmhg |
6 Pa | 0.045 mmhg |
7 Pa | 0.0525 mmhg |
8 Pa | 0.06 mmhg |
9 Pa | 0.0675 mmhg |
10 Pa | 0.075 mmhg |
11 Pa | 0.0825 mmhg |
12 Pa | 0.09 mmhg |
13 Pa | 0.0975 mmhg |
14 Pa | 0.105 mmhg |
15 Pa | 0.1125 mmhg |
16 Pa | 0.12 mmhg |
17 Pa | 0.1275 mmhg |
18 Pa | 0.135 mmhg |
19 Pa | 0.1425 mmhg |
20 Pa | 0.15 mmhg |
|
21 Pa | 0.1575 mmhg |
22 Pa | 0.165 mmhg |
23 Pa | 0.1725 mmhg |
24 Pa | 0.18 mmhg |
25 Pa | 0.1875 mmhg |
26 Pa | 0.195 mmhg |
27 Pa | 0.2025 mmhg |
28 Pa | 0.21 mmhg |
29 Pa | 0.2175 mmhg |
30 Pa | 0.225 mmhg |
31 Pa | 0.2325 mmhg |
32 Pa | 0.24 mmhg |
33 Pa | 0.2475 mmhg |
34 Pa | 0.255 mmhg |
35 Pa | 0.2625 mmhg |
36 Pa | 0.27 mmhg |
37 Pa | 0.2775 mmhg |
38 Pa | 0.285 mmhg |
39 Pa | 0.2925 mmhg |
40 Pa | 0.3 mmhg |
|
41 Pa | 0.3075 mmhg |
42 Pa | 0.315 mmhg |
43 Pa | 0.3225 mmhg |
44 Pa | 0.33 mmhg |
45 Pa | 0.3375 mmhg |
46 Pa | 0.345 mmhg |
47 Pa | 0.3525 mmhg |
48 Pa | 0.36 mmhg |
49 Pa | 0.3675 mmhg |
50 Pa | 0.375 mmhg |
51 Pa | 0.3825 mmhg |
52 Pa | 0.39 mmhg |
53 Pa | 0.3975 mmhg |
54 Pa | 0.405 mmhg |
55 Pa | 0.4125 mmhg |
56 Pa | 0.42 mmhg |
57 Pa | 0.4275 mmhg |
58 Pa | 0.435 mmhg |
59 Pa | 0.4425 mmhg |
60 Pa | 0.45 mmhg |
|
61 Pa | 0.4575 mmhg |
62 Pa | 0.465 mmhg |
63 Pa | 0.4725 mmhg |
64 Pa | 0.48 mmhg |
65 Pa | 0.4875 mmhg |
66 Pa | 0.495 mmhg |
67 Pa | 0.5025 mmhg |
68 Pa | 0.51 mmhg |
69 Pa | 0.5175 mmhg |
70 Pa | 0.525 mmhg |
72 Pa | 0.54 mmhg |
74 Pa | 0.555 mmhg |
76 Pa | 0.57 mmhg |
78 Pa | 0.585 mmhg |
80 Pa | 0.6 mmhg |
82 Pa | 0.615 mmhg |
85 Pa | 0.6375 mmhg |
90 Pa | 0.675 mmhg |
95 Pa | 0.7125 mmhg |
100 Pa | 0.75 mmhg |
|
mmhg to pascals conversion table
1 mmhg | 133.3 Pa |
2 mmhg | 266.7 Pa |
3 mmhg | 400 Pa |
4 mmhg | 533.3 Pa |
5 mmhg | 666.7 Pa |
6 mmhg | 800 Pa |
7 mmhg | 933.3 Pa |
8 mmhg | 1067 Pa |
9 mmhg | 1200 Pa |
10 mmhg | 1333 Pa |
11 mmhg | 1467 Pa |
12 mmhg | 1600 Pa |
13 mmhg | 1733 Pa |
14 mmhg | 1867 Pa |
15 mmhg | 2000 Pa |
16 mmhg | 2133 Pa |
17 mmhg | 2267 Pa |
18 mmhg | 2400 Pa |
19 mmhg | 2533 Pa |
20 mmhg | 2667 Pa |
|
21 mmhg | 2800 Pa |
22 mmhg | 2933 Pa |
23 mmhg | 3067 Pa |
24 mmhg | 3200 Pa |
25 mmhg | 3333 Pa |
26 mmhg | 3467 Pa |
27 mmhg | 3600 Pa |
28 mmhg | 3733 Pa |
29 mmhg | 3867 Pa |
30 mmhg | 4000 Pa |
31 mmhg | 4133 Pa |
32 mmhg | 4267 Pa |
33 mmhg | 4400 Pa |
34 mmhg | 4533 Pa |
35 mmhg | 4667 Pa |
36 mmhg | 4800 Pa |
37 mmhg | 4933 Pa |
38 mmhg | 5067 Pa |
39 mmhg | 5200 Pa |
40 mmhg | 5333 Pa |
|
41 mmhg | 5467 Pa |
42 mmhg | 5600 Pa |
43 mmhg | 5733 Pa |
44 mmhg | 5867 Pa |
45 mmhg | 6000 Pa |
46 mmhg | 6133 Pa |
47 mmhg | 6267 Pa |
48 mmhg | 6400 Pa |
49 mmhg | 6533 Pa |
50 mmhg | 6667 Pa |
51 mmhg | 6800 Pa |
52 mmhg | 6933 Pa |
53 mmhg | 7067 Pa |
54 mmhg | 7200 Pa |
55 mmhg | 7333 Pa |
56 mmhg | 7467 Pa |
57 mmhg | 7600 Pa |
58 mmhg | 7733 Pa |
59 mmhg | 7867 Pa |
60 mmhg | 8000 Pa |
|
61 mmhg | 8133 Pa |
62 mmhg | 8267 Pa |
63 mmhg | 8400 Pa |
64 mmhg | 8533 Pa |
65 mmhg | 8667 Pa |
66 mmhg | 8800 Pa |
67 mmhg | 8933 Pa |
68 mmhg | 9067 Pa |
69 mmhg | 9200 Pa |
70 mmhg | 9333 Pa |
72 mmhg | 9600 Pa |
74 mmhg | 9867 Pa |
76 mmhg | 10130 Pa |
78 mmhg | 10400 Pa |
80 mmhg | 10670 Pa |
82 mmhg | 10930 Pa |
85 mmhg | 11330 Pa |
90 mmhg | 12000 Pa |
95 mmhg | 12670 Pa |
100 mmhg | 13330 Pa |
|
|