|
|
Power, when Energy is various and Time is equal to 1 h
0.5 kWh | 500 W |
1 kWh | 1000 W |
1.5 kWh | 1500 W |
2 kWh | 2000 W |
2.5 kWh | 2500 W |
3 kWh | 3000 W |
3.5 kWh | 3500 W |
4 kWh | 4000 W |
4.5 kWh | 4500 W |
5 kWh | 5000 W |
5.5 kWh | 5500 W |
6 kWh | 6000 W |
6.5 kWh | 6500 W |
7 kWh | 7000 W |
7.5 kWh | 7500 W |
8 kWh | 8000 W |
8.5 kWh | 8500 W |
9 kWh | 9000 W |
9.5 kWh | 9500 W |
10 kWh | 10000 W |
|
10.5 kWh | 10500 W |
11 kWh | 11000 W |
11.5 kWh | 11500 W |
12 kWh | 12000 W |
12.5 kWh | 12500 W |
13 kWh | 13000 W |
13.5 kWh | 13500 W |
14 kWh | 14000 W |
14.5 kWh | 14500 W |
15 kWh | 15000 W |
15.5 kWh | 15500 W |
16 kWh | 16000 W |
16.5 kWh | 16500 W |
17 kWh | 17000 W |
17.5 kWh | 17500 W |
18 kWh | 18000 W |
18.5 kWh | 18500 W |
19 kWh | 19000 W |
19.5 kWh | 19500 W |
20 kWh | 20000 W |
|
21 kWh | 21000 W |
22 kWh | 22000 W |
23 kWh | 23000 W |
24 kWh | 24000 W |
25 kWh | 25000 W |
26 kWh | 26000 W |
27 kWh | 27000 W |
28 kWh | 28000 W |
29 kWh | 29000 W |
30 kWh | 30000 W |
31 kWh | 31000 W |
32 kWh | 32000 W |
33 kWh | 33000 W |
34 kWh | 34000 W |
35 kWh | 35000 W |
36 kWh | 36000 W |
37 kWh | 37000 W |
38 kWh | 38000 W |
39 kWh | 39000 W |
40 kWh | 40000 W |
|
41 kWh | 41000 W |
42 kWh | 42000 W |
43 kWh | 43000 W |
44 kWh | 44000 W |
45 kWh | 45000 W |
46 kWh | 46000 W |
47 kWh | 47000 W |
48 kWh | 48000 W |
49 kWh | 49000 W |
50 kWh | 50000 W |
55 kWh | 55000 W |
60 kWh | 60000 W |
65 kWh | 65000 W |
70 kWh | 70000 W |
75 kWh | 75000 W |
80 kWh | 80000 W |
85 kWh | 85000 W |
90 kWh | 90000 W |
95 kWh | 95000 W |
100 kWh | 100000 W |
|
Power, when Time is various and Energy is equal to 0.5 kWh
0.5 h | 1000 W |
1 h | 500 W |
1.5 h | 333.3 W |
2 h | 250 W |
2.5 h | 200 W |
3 h | 166.7 W |
3.5 h | 142.9 W |
4 h | 125 W |
4.5 h | 111.1 W |
5 h | 100 W |
5.5 h | 90.91 W |
6 h | 83.33 W |
6.5 h | 76.92 W |
7 h | 71.43 W |
7.5 h | 66.67 W |
8 h | 62.5 W |
8.5 h | 58.82 W |
9 h | 55.56 W |
9.5 h | 52.63 W |
10 h | 50 W |
|
10.5 h | 47.62 W |
11 h | 45.45 W |
11.5 h | 43.48 W |
12 h | 41.67 W |
12.5 h | 40 W |
13 h | 38.46 W |
13.5 h | 37.04 W |
14 h | 35.71 W |
14.5 h | 34.48 W |
15 h | 33.33 W |
15.5 h | 32.26 W |
16 h | 31.25 W |
16.5 h | 30.3 W |
17 h | 29.41 W |
17.5 h | 28.57 W |
18 h | 27.78 W |
18.5 h | 27.03 W |
19 h | 26.32 W |
19.5 h | 25.64 W |
20 h | 25 W |
|
21 h | 23.81 W |
22 h | 22.73 W |
23 h | 21.74 W |
24 h | 20.83 W |
25 h | 20 W |
26 h | 19.23 W |
27 h | 18.52 W |
28 h | 17.86 W |
29 h | 17.24 W |
30 h | 16.67 W |
31 h | 16.13 W |
32 h | 15.63 W |
33 h | 15.15 W |
34 h | 14.71 W |
35 h | 14.29 W |
36 h | 13.89 W |
37 h | 13.51 W |
38 h | 13.16 W |
39 h | 12.82 W |
40 h | 12.5 W |
|
41 h | 12.2 W |
42 h | 11.9 W |
43 h | 11.63 W |
44 h | 11.36 W |
45 h | 11.11 W |
46 h | 10.87 W |
47 h | 10.64 W |
48 h | 10.42 W |
49 h | 10.2 W |
50 h | 10 W |
55 h | 9.091 W |
60 h | 8.333 W |
65 h | 7.692 W |
70 h | 7.143 W |
75 h | 6.667 W |
80 h | 6.25 W |
85 h | 5.882 W |
90 h | 5.556 W |
95 h | 5.263 W |
100 h | 5 W |
|
|