|
|
Energy, when Power is various and Time is equal to 1 h
0.1 kW | 0.1 kWh |
0.2 kW | 0.2 kWh |
0.3 kW | 0.3 kWh |
0.4 kW | 0.4 kWh |
0.5 kW | 0.5 kWh |
0.6 kW | 0.6 kWh |
0.7 kW | 0.7 kWh |
0.8 kW | 0.8 kWh |
0.9 kW | 0.9 kWh |
1 kW | 1 kWh |
1.1 kW | 1.1 kWh |
1.2 kW | 1.2 kWh |
1.3 kW | 1.3 kWh |
1.4 kW | 1.4 kWh |
1.5 kW | 1.5 kWh |
1.6 kW | 1.6 kWh |
1.7 kW | 1.7 kWh |
1.8 kW | 1.8 kWh |
1.9 kW | 1.9 kWh |
2 kW | 2 kWh |
|
2.1 kW | 2.1 kWh |
2.2 kW | 2.2 kWh |
2.3 kW | 2.3 kWh |
2.4 kW | 2.4 kWh |
2.5 kW | 2.5 kWh |
2.6 kW | 2.6 kWh |
2.7 kW | 2.7 kWh |
2.8 kW | 2.8 kWh |
2.9 kW | 2.9 kWh |
3 kW | 3 kWh |
3.1 kW | 3.1 kWh |
3.2 kW | 3.2 kWh |
3.3 kW | 3.3 kWh |
3.4 kW | 3.4 kWh |
3.5 kW | 3.5 kWh |
3.6 kW | 3.6 kWh |
3.7 kW | 3.7 kWh |
3.8 kW | 3.8 kWh |
3.9 kW | 3.9 kWh |
4 kW | 4 kWh |
|
4.1 kW | 4.1 kWh |
4.2 kW | 4.2 kWh |
4.3 kW | 4.3 kWh |
4.4 kW | 4.4 kWh |
4.5 kW | 4.5 kWh |
4.6 kW | 4.6 kWh |
4.7 kW | 4.7 kWh |
4.8 kW | 4.8 kWh |
4.9 kW | 4.9 kWh |
5 kW | 5 kWh |
5.1 kW | 5.1 kWh |
5.2 kW | 5.2 kWh |
5.3 kW | 5.3 kWh |
5.4 kW | 5.4 kWh |
5.5 kW | 5.5 kWh |
5.6 kW | 5.6 kWh |
5.7 kW | 5.7 kWh |
5.8 kW | 5.8 kWh |
5.9 kW | 5.9 kWh |
6 kW | 6 kWh |
|
6.1 kW | 6.1 kWh |
6.2 kW | 6.2 kWh |
6.3 kW | 6.3 kWh |
6.4 kW | 6.4 kWh |
6.5 kW | 6.5 kWh |
6.6 kW | 6.6 kWh |
6.7 kW | 6.7 kWh |
6.8 kW | 6.8 kWh |
6.9 kW | 6.9 kWh |
7 kW | 7 kWh |
7.1 kW | 7.1 kWh |
7.2 kW | 7.2 kWh |
7.3 kW | 7.3 kWh |
7.4 kW | 7.4 kWh |
7.5 kW | 7.5 kWh |
7.6 kW | 7.6 kWh |
7.7 kW | 7.7 kWh |
7.8 kW | 7.8 kWh |
7.9 kW | 7.9 kWh |
8 kW | 8 kWh |
|
Energy, when Time is various and Power is equal to 0.5 kW
0.5 h | 0.25 kWh |
1 h | 0.5 kWh |
1.5 h | 0.75 kWh |
2 h | 1 kWh |
2.5 h | 1.25 kWh |
3 h | 1.5 kWh |
3.5 h | 1.75 kWh |
4 h | 2 kWh |
4.5 h | 2.25 kWh |
5 h | 2.5 kWh |
5.5 h | 2.75 kWh |
6 h | 3 kWh |
6.5 h | 3.25 kWh |
7 h | 3.5 kWh |
7.5 h | 3.75 kWh |
8 h | 4 kWh |
8.5 h | 4.25 kWh |
9 h | 4.5 kWh |
9.5 h | 4.75 kWh |
10 h | 5 kWh |
|
10.5 h | 5.25 kWh |
11 h | 5.5 kWh |
11.5 h | 5.75 kWh |
12 h | 6 kWh |
12.5 h | 6.25 kWh |
13 h | 6.5 kWh |
13.5 h | 6.75 kWh |
14 h | 7 kWh |
14.5 h | 7.25 kWh |
15 h | 7.5 kWh |
15.5 h | 7.75 kWh |
16 h | 8 kWh |
16.5 h | 8.25 kWh |
17 h | 8.5 kWh |
17.5 h | 8.75 kWh |
18 h | 9 kWh |
18.5 h | 9.25 kWh |
19 h | 9.5 kWh |
19.5 h | 9.75 kWh |
20 h | 10 kWh |
|
21 h | 10.5 kWh |
22 h | 11 kWh |
23 h | 11.5 kWh |
24 h | 12 kWh |
25 h | 12.5 kWh |
26 h | 13 kWh |
27 h | 13.5 kWh |
28 h | 14 kWh |
29 h | 14.5 kWh |
30 h | 15 kWh |
31 h | 15.5 kWh |
32 h | 16 kWh |
33 h | 16.5 kWh |
34 h | 17 kWh |
35 h | 17.5 kWh |
36 h | 18 kWh |
37 h | 18.5 kWh |
38 h | 19 kWh |
39 h | 19.5 kWh |
40 h | 20 kWh |
|
41 h | 20.5 kWh |
42 h | 21 kWh |
43 h | 21.5 kWh |
44 h | 22 kWh |
45 h | 22.5 kWh |
46 h | 23 kWh |
47 h | 23.5 kWh |
48 h | 24 kWh |
49 h | 24.5 kWh |
50 h | 25 kWh |
55 h | 27.5 kWh |
60 h | 30 kWh |
65 h | 32.5 kWh |
70 h | 35 kWh |
75 h | 37.5 kWh |
80 h | 40 kWh |
85 h | 42.5 kWh |
90 h | 45 kWh |
95 h | 47.5 kWh |
100 h | 50 kWh |
|
|