|
|
Kilopascals to atmospheric pressure conversion table
1 kPa | 0.009869 atm |
2 kPa | 0.01974 atm |
3 kPa | 0.02961 atm |
4 kPa | 0.03948 atm |
5 kPa | 0.04935 atm |
6 kPa | 0.05921 atm |
7 kPa | 0.06908 atm |
8 kPa | 0.07895 atm |
9 kPa | 0.08882 atm |
10 kPa | 0.09869 atm |
11 kPa | 0.1086 atm |
12 kPa | 0.1184 atm |
13 kPa | 0.1283 atm |
14 kPa | 0.1382 atm |
15 kPa | 0.148 atm |
16 kPa | 0.1579 atm |
17 kPa | 0.1678 atm |
18 kPa | 0.1776 atm |
19 kPa | 0.1875 atm |
20 kPa | 0.1974 atm |
|
21 kPa | 0.2072 atm |
22 kPa | 0.2171 atm |
23 kPa | 0.227 atm |
24 kPa | 0.2369 atm |
25 kPa | 0.2467 atm |
26 kPa | 0.2566 atm |
27 kPa | 0.2665 atm |
28 kPa | 0.2763 atm |
29 kPa | 0.2862 atm |
30 kPa | 0.2961 atm |
31 kPa | 0.3059 atm |
32 kPa | 0.3158 atm |
33 kPa | 0.3257 atm |
34 kPa | 0.3355 atm |
35 kPa | 0.3454 atm |
36 kPa | 0.3553 atm |
37 kPa | 0.3652 atm |
38 kPa | 0.375 atm |
39 kPa | 0.3849 atm |
40 kPa | 0.3948 atm |
|
41 kPa | 0.4046 atm |
42 kPa | 0.4145 atm |
43 kPa | 0.4244 atm |
44 kPa | 0.4342 atm |
45 kPa | 0.4441 atm |
46 kPa | 0.454 atm |
47 kPa | 0.4638 atm |
48 kPa | 0.4737 atm |
49 kPa | 0.4836 atm |
50 kPa | 0.4935 atm |
51 kPa | 0.5033 atm |
52 kPa | 0.5132 atm |
53 kPa | 0.5231 atm |
54 kPa | 0.5329 atm |
55 kPa | 0.5428 atm |
56 kPa | 0.5527 atm |
57 kPa | 0.5625 atm |
58 kPa | 0.5724 atm |
59 kPa | 0.5823 atm |
60 kPa | 0.5921 atm |
|
61 kPa | 0.602 atm |
62 kPa | 0.6119 atm |
63 kPa | 0.6217 atm |
64 kPa | 0.6316 atm |
65 kPa | 0.6415 atm |
66 kPa | 0.6514 atm |
67 kPa | 0.6612 atm |
68 kPa | 0.6711 atm |
69 kPa | 0.681 atm |
70 kPa | 0.6908 atm |
72 kPa | 0.7106 atm |
74 kPa | 0.7303 atm |
76 kPa | 0.75 atm |
78 kPa | 0.7698 atm |
80 kPa | 0.7895 atm |
82 kPa | 0.8093 atm |
85 kPa | 0.8389 atm |
90 kPa | 0.8882 atm |
95 kPa | 0.9376 atm |
100 kPa | 0.9869 atm |
|
Atmospheric pressure to kilopascals conversion table
1 atm | 101.3 kPa |
2 atm | 202.7 kPa |
3 atm | 304 kPa |
4 atm | 405.3 kPa |
5 atm | 506.6 kPa |
6 atm | 608 kPa |
7 atm | 709.3 kPa |
8 atm | 810.6 kPa |
9 atm | 911.9 kPa |
10 atm | 1013 kPa |
11 atm | 1115 kPa |
12 atm | 1216 kPa |
13 atm | 1317 kPa |
14 atm | 1419 kPa |
15 atm | 1520 kPa |
16 atm | 1621 kPa |
17 atm | 1723 kPa |
18 atm | 1824 kPa |
19 atm | 1925 kPa |
20 atm | 2027 kPa |
|
21 atm | 2128 kPa |
22 atm | 2229 kPa |
23 atm | 2331 kPa |
24 atm | 2432 kPa |
25 atm | 2533 kPa |
26 atm | 2635 kPa |
27 atm | 2736 kPa |
28 atm | 2837 kPa |
29 atm | 2938 kPa |
30 atm | 3040 kPa |
31 atm | 3141 kPa |
32 atm | 3242 kPa |
33 atm | 3344 kPa |
34 atm | 3445 kPa |
35 atm | 3546 kPa |
36 atm | 3648 kPa |
37 atm | 3749 kPa |
38 atm | 3850 kPa |
39 atm | 3952 kPa |
40 atm | 4053 kPa |
|
41 atm | 4154 kPa |
42 atm | 4256 kPa |
43 atm | 4357 kPa |
44 atm | 4458 kPa |
45 atm | 4560 kPa |
46 atm | 4661 kPa |
47 atm | 4762 kPa |
48 atm | 4864 kPa |
49 atm | 4965 kPa |
50 atm | 5066 kPa |
51 atm | 5168 kPa |
52 atm | 5269 kPa |
53 atm | 5370 kPa |
54 atm | 5472 kPa |
55 atm | 5573 kPa |
56 atm | 5674 kPa |
57 atm | 5776 kPa |
58 atm | 5877 kPa |
59 atm | 5978 kPa |
60 atm | 6080 kPa |
|
61 atm | 6181 kPa |
62 atm | 6282 kPa |
63 atm | 6384 kPa |
64 atm | 6485 kPa |
65 atm | 6586 kPa |
66 atm | 6688 kPa |
67 atm | 6789 kPa |
68 atm | 6890 kPa |
69 atm | 6992 kPa |
70 atm | 7093 kPa |
72 atm | 7296 kPa |
74 atm | 7498 kPa |
76 atm | 7701 kPa |
78 atm | 7904 kPa |
80 atm | 8106 kPa |
82 atm | 8309 kPa |
85 atm | 8613 kPa |
90 atm | 9119 kPa |
95 atm | 9626 kPa |
100 atm | 10130 kPa |
|
|