|
|
Windows-1253 character set tableWindows-1253, Cp1253 Windows Greek
Extended ASCII characters, codes, table, values
CHAR. NUM. | WINDOWS-1253 CHARACTER | HTML Entity | HTML SPECIAL CHARACTER |
128 | € | € | € |
129 | � |   | |
130 | ‚ | ‚ | ‚ |
131 | ƒ | ƒ | ƒ |
132 | „ | „ | „ |
133 | … | … | … |
134 | † | † | † |
135 | ‡ | ‡ | ‡ |
136 | ˆ | ˆ | |
137 | ‰ | ‰ | ‰ |
138 | Š | Š | |
139 | ‹ | ‹ | ‹ |
140 | Œ | Œ | |
141 | � |   | |
142 | Ž | Ž | |
143 | � |   | |
144 | � |   | |
145 | ‘ | ‘ | ‘ |
146 | ’ | ’ | ’ |
147 | “ | “ | “ |
148 | ” | ” | ” |
149 | • | • | • |
150 | – | – | – |
151 | — | — | — |
152 | ˜ | ˜ | |
153 | ™ | ™ | ™ |
154 | š | š | |
155 | › | › | › |
156 | œ | œ | |
157 | � |   | |
158 | ž | ž | |
159 | Ÿ | Ÿ | |
160 | |   | |
161 | ΅ | ΅ | |
162 | Ά | Ά | |
163 | £ | £ | £ |
164 | ¤ | ¤ | ¤ |
165 | ¥ | ¥ | ¥ |
166 | ¦ | ¦ | ¦ |
167 | § | § | § |
168 | ¨ | ¨ | ¨ |
169 | © | © | © |
170 | | | |
171 | « | « | « |
172 | ¬ | ¬ | ¬ |
173 | | ­ | ­ |
174 | ® | ® | ® |
175 | ― | ― | |
176 | ° | ° | ° |
177 | ± | ± | ± |
178 | ² | ² | ² |
179 | ³ | ³ | ³ |
180 | ΄ | ΄ | |
181 | µ | µ | µ |
182 | ¶ | ¶ | ¶ |
183 | · | · | · |
184 | Έ | Έ | |
185 | Ή | Ή | |
186 | Ί | Ί | |
187 | » | » | » |
188 | Ό | Ό | |
189 | ½ | ½ | ½ |
190 | Ύ | Ύ | |
191 | Ώ | Ώ | |
|
CHAR. NUM. | WINDOWS-1253 CHARACTER | HTML Entity | HTML SPECIAL CHARACTER |
192 | ΐ | ΐ | |
193 | Α | Α | Α |
194 | Β | Β | Β |
195 | Γ | Γ | Γ |
196 | Δ | Δ | Δ |
197 | Ε | Ε | Ε |
198 | Ζ | Ζ | Ζ |
199 | Η | Η | Η |
200 | Θ | Θ | Θ |
201 | Ι | Ι | Ι |
202 | Κ | Κ | Κ |
203 | Λ | Λ | Λ |
204 | Μ | Μ | Μ |
205 | Ν | Ν | Ν |
206 | Ξ | Ξ | Ξ |
207 | Ο | Ο | Ο |
208 | Π | Π | Π |
209 | Ρ | Ρ | Ρ |
210 | | | |
211 | Σ | Σ | Σ |
212 | Τ | Τ | Τ |
213 | Υ | Υ | Υ |
214 | Φ | Φ | Φ |
215 | Χ | Χ | Χ |
216 | Ψ | Ψ | Ψ |
217 | Ω | Ω | Ω |
218 | Ϊ | Ϊ | |
219 | Ϋ | Ϋ | |
220 | ά | ά | |
221 | έ | έ | |
222 | ή | ή | |
223 | ί | ί | |
224 | ΰ | ΰ | |
225 | α | α | α |
226 | β | β | β |
227 | γ | γ | γ |
228 | δ | δ | δ |
229 | ε | ε | ε |
230 | ζ | ζ | ζ |
231 | η | η | η |
232 | θ | θ | θ |
233 | ι | ι | ι |
234 | κ | κ | κ |
235 | λ | λ | λ |
236 | μ | μ | μ |
237 | ν | ν | ν |
238 | ξ | ξ | ξ |
239 | ο | ο | ο |
240 | π | π | π |
241 | ρ | ρ | ρ |
242 | ς | ς | ς |
243 | σ | σ | σ |
244 | τ | τ | τ |
245 | υ | υ | υ |
246 | φ | φ | φ |
247 | χ | χ | χ |
248 | ψ | ψ | ψ |
249 | ω | ω | ω |
250 | ϊ | ϊ | |
251 | ϋ | ϋ | |
252 | ό | ό | |
253 | ύ | ύ | |
254 | ώ | ώ | |
255 | | | |
|
ASCII Printable characters, codes, table, values
CHAR. NUM. | WINDOWS-1253 CHARACTER | HTML Entity | HTML SPECIAL CHARACTER |
32 | [space] |   | |
33 | ! | ! | |
34 | " | " | " |
35 | # | # | |
36 | $ | $ | |
37 | % | % | |
38 | & | & | & |
39 | ' | ' | |
40 | ( | ( | |
41 | ) | ) | |
42 | * | * | |
43 | + | + | |
44 | , | , | |
45 | - | - | |
46 | . | . | |
47 | / | / | |
48 | 0 | 0 | |
49 | 1 | 1 | |
50 | 2 | 2 | |
51 | 3 | 3 | |
52 | 4 | 4 | |
53 | 5 | 5 | |
54 | 6 | 6 | |
55 | 7 | 7 | |
56 | 8 | 8 | |
57 | 9 | 9 | |
58 | : | : | |
59 | ; | ; | |
60 | < | < | < |
61 | = | = | |
62 | > | > | > |
63 | ? | ? | |
64 | @ | @ | |
65 | A | A | |
66 | B | B | |
67 | C | C | |
68 | D | D | |
69 | E | E | |
70 | F | F | |
71 | G | G | |
72 | H | H | |
73 | I | I | |
74 | J | J | |
75 | K | K | |
76 | L | L | |
77 | M | M | |
78 | N | N | |
79 | O | O | |
|
CHAR. NUM. | WINDOWS-1253 CHARACTER | HTML Entity | HTML SPECIAL CHARACTER |
80 | P | P | |
81 | Q | Q | |
82 | R | R | |
83 | S | S | |
84 | T | T | |
85 | U | U | |
86 | V | V | |
87 | W | W | |
88 | X | X | |
89 | Y | Y | |
90 | Z | Z | |
91 | [ | [ | |
92 | \ | \ | |
93 | ] | ] | |
94 | ^ | ^ | |
95 | _ | _ | |
96 | ` | ` | |
97 | a | a | |
98 | b | b | |
99 | c | c | |
100 | d | d | |
101 | e | e | |
102 | f | f | |
103 | g | g | |
104 | h | h | |
105 | i | i | |
106 | j | j | |
107 | k | k | |
108 | l | l | |
109 | m | m | |
110 | n | n | |
111 | o | o | |
112 | p | p | |
113 | q | q | |
114 | r | r | |
115 | s | s | |
116 | t | t | |
117 | u | u | |
118 | v | v | |
119 | w | w | |
120 | x | x | |
121 | y | y | |
122 | z | z | |
123 | { | { | |
124 | | | | | |
125 | } | } | |
126 | ~ | ~ | |
127 | (DEL, rubout) |  | |
|
Device Control Characters
CHAR. NUM. | DESCRIPTION | HTML Entity |
0 | NUL null character | � |
1 | ctrl-A (SOH) start of header |  |
2 | ctrl-B (STX) start of text |  |
3 | ctrl-C (INTR, ETX) end of text |  |
4 | ctrl-D (EOF, EOT) end of transmission |  |
5 | ctrl-E (ENQ) enquiry |  |
6 | ctrl-F (ACK) acknowledge |  |
7 | ctrl-G (BEL) bell (ring) |  |
8 | ctrl-H (BKSP, BS) backspace |  |
9 | ctrl-I (TAB, HT) horizontal tab | 	 |
10 | ctrl-J (LF) line feed | |
11 | ctrl-K (VT) vertical tab |  |
12 | ctrl-L (FF) form feed |  |
13 | ctrl-M (CR) carriage return | |
14 | ctrl-N (SO) shift out |  |
15 | ctrl-O (SI) shift in |  |
|
CHAR. NUM. | DESCRIPTION | HTML Entity |
16 | ctrl-P (DLE) data link escape |  |
17 | ctrl-Q (START, DC1) device control 1 |  |
18 | ctrl-R (DC2) device control 2 |  |
19 | ctrl-S (STOP, DC3) device control 3 |  |
20 | ctrl-T (DC4) device control 4 |  |
21 | ctrl-U (NAK) negative acknowledge |  |
22 | ctrl-V (SYN) synchronize |  |
23 | ctrl-W (ETB) end transmission block |  |
24 | ctrl-X (CAN) cancel |  |
25 | ctrl-Y (EM) end of medium |  |
26 | ctrl-Z (SUB) substitute |  |
27 | (ESC) escape |  |
28 | (FS_ file separator |  |
29 | (GS) group separator |  |
30 | (RS_ record separator |  |
31 | (US) unit separator |  |
|
|