|
|
|
|
Windows-1250 character set tableWindows-1250, Cp1250 Windows Eastern European
Extended ASCII characters, codes, table, values
CHAR. NUM. | WINDOWS-1250 CHARACTER | HTML Entity | HTML SPECIAL CHARACTER |
| 128 | € | € | € |
| 129 | � |   | |
| 130 | ‚ | ‚ | ‚ |
| 131 | ƒ | ƒ | |
| 132 | „ | „ | „ |
| 133 | … | … | … |
| 134 | † | † | † |
| 135 | ‡ | ‡ | ‡ |
| 136 | ˆ | ˆ | |
| 137 | ‰ | ‰ | ‰ |
| 138 | Š | Š | Š |
| 139 | ‹ | ‹ | ‹ |
| 140 | Œ | Œ | |
| 141 | � |   | |
| 142 | Ž | Ž | |
| 143 | � |   | |
| 144 | � |   | |
| 145 | ‘ | ‘ | ‘ |
| 146 | ’ | ’ | ’ |
| 147 | “ | “ | “ |
| 148 | ” | ” | ” |
| 149 | • | • | • |
| 150 | – | – | – |
| 151 | — | — | — |
| 152 | ˜ | ˜ | |
| 153 | ™ | ™ | ™ |
| 154 | š | š | š |
| 155 | › | › | › |
| 156 | œ | œ | |
| 157 | � |   | |
| 158 | ž | ž | |
| 159 | Ÿ | Ÿ | |
| 160 | |   | |
| 161 | ˇ | ˇ | |
| 162 | ˘ | ˘ | |
| 163 | Ł | Ł | |
| 164 | ¤ | ¤ | ¤ |
| 165 | Ą | Ą | |
| 166 | ¦ | ¦ | ¦ |
| 167 | § | § | § |
| 168 | ¨ | ¨ | ¨ |
| 169 | © | © | © |
| 170 | Ş | Ş | |
| 171 | « | « | « |
| 172 | ¬ | ¬ | ¬ |
| 173 | | ­ | ­ |
| 174 | ® | ® | ® |
| 175 | Ż | Ż | |
| 176 | ° | ° | ° |
| 177 | ± | ± | ± |
| 178 | ˛ | ˛ | |
| 179 | ł | ł | |
| 180 | ´ | ´ | ´ |
| 181 | µ | µ | µ |
| 182 | ¶ | ¶ | ¶ |
| 183 | · | · | · |
| 184 | ¸ | ¸ | ¸ |
| 185 | ą | ą | |
| 186 | ş | ş | |
| 187 | » | » | » |
| 188 | Ľ | Ľ | |
| 189 | ˝ | ˝ | |
| 190 | ľ | ľ | |
| 191 | ż | ż | |
|
CHAR. NUM. | WINDOWS-1250 CHARACTER | HTML Entity | HTML SPECIAL CHARACTER |
| 192 | Ŕ | Ŕ | |
| 193 | Á | Á | Á |
| 194 | Â | Â | Â |
| 195 | Ă | Ă | |
| 196 | Ä | Ä | Ä |
| 197 | Ĺ | Ĺ | |
| 198 | Ć | Ć | |
| 199 | Ç | Ç | Ç |
| 200 | Č | Č | |
| 201 | É | É | É |
| 202 | Ę | Ę | |
| 203 | Ë | Ë | Ë |
| 204 | Ě | Ě | |
| 205 | Í | Í | Í |
| 206 | Î | Î | Î |
| 207 | Ď | Ď | |
| 208 | Đ | Đ | |
| 209 | Ń | Ń | |
| 210 | Ň | Ň | |
| 211 | Ó | Ó | Ó |
| 212 | Ô | Ô | Ô |
| 213 | Ő | Ő | |
| 214 | Ö | Ö | Ö |
| 215 | × | × | × |
| 216 | Ř | Ř | |
| 217 | Ů | Ů | |
| 218 | Ú | Ú | Ú |
| 219 | Ű | Ű | |
| 220 | Ü | Ü | Ü |
| 221 | Ý | Ý | Ý |
| 222 | Ţ | Ţ | |
| 223 | ß | ß | ß |
| 224 | ŕ | ŕ | |
| 225 | á | á | á |
| 226 | â | â | â |
| 227 | ă | ă | |
| 228 | ä | ä | ä |
| 229 | ĺ | ĺ | |
| 230 | ć | ć | |
| 231 | ç | ç | ç |
| 232 | č | č | |
| 233 | é | é | é |
| 234 | ę | ę | |
| 235 | ë | ë | ë |
| 236 | ě | ě | |
| 237 | í | í | í |
| 238 | î | î | î |
| 239 | ď | ď | |
| 240 | đ | đ | |
| 241 | ń | ń | |
| 242 | ň | ň | |
| 243 | ó | ó | ó |
| 244 | ô | ô | ô |
| 245 | ő | ő | |
| 246 | ö | ö | ö |
| 247 | ÷ | ÷ | ÷ |
| 248 | ř | ř | |
| 249 | ů | ů | |
| 250 | ú | ú | ú |
| 251 | ű | ű | |
| 252 | ü | ü | ü |
| 253 | ý | ý | ý |
| 254 | ţ | ţ | |
| 255 | ˙ | ˙ | |
|
ASCII Printable characters, codes, table, values
CHAR. NUM. | WINDOWS-1250 CHARACTER | HTML Entity | HTML SPECIAL CHARACTER |
| 32 | [space] |   | |
| 33 | ! | ! | |
| 34 | " | " | " |
| 35 | # | # | |
| 36 | $ | $ | |
| 37 | % | % | |
| 38 | & | & | & |
| 39 | ' | ' | |
| 40 | ( | ( | |
| 41 | ) | ) | |
| 42 | * | * | |
| 43 | + | + | |
| 44 | , | , | |
| 45 | - | - | |
| 46 | . | . | |
| 47 | / | / | |
| 48 | 0 | 0 | |
| 49 | 1 | 1 | |
| 50 | 2 | 2 | |
| 51 | 3 | 3 | |
| 52 | 4 | 4 | |
| 53 | 5 | 5 | |
| 54 | 6 | 6 | |
| 55 | 7 | 7 | |
| 56 | 8 | 8 | |
| 57 | 9 | 9 | |
| 58 | : | : | |
| 59 | ; | ; | |
| 60 | < | < | < |
| 61 | = | = | |
| 62 | > | > | > |
| 63 | ? | ? | |
| 64 | @ | @ | |
| 65 | A | A | |
| 66 | B | B | |
| 67 | C | C | |
| 68 | D | D | |
| 69 | E | E | |
| 70 | F | F | |
| 71 | G | G | |
| 72 | H | H | |
| 73 | I | I | |
| 74 | J | J | |
| 75 | K | K | |
| 76 | L | L | |
| 77 | M | M | |
| 78 | N | N | |
| 79 | O | O | |
|
CHAR. NUM. | WINDOWS-1250 CHARACTER | HTML Entity | HTML SPECIAL CHARACTER |
| 80 | P | P | |
| 81 | Q | Q | |
| 82 | R | R | |
| 83 | S | S | |
| 84 | T | T | |
| 85 | U | U | |
| 86 | V | V | |
| 87 | W | W | |
| 88 | X | X | |
| 89 | Y | Y | |
| 90 | Z | Z | |
| 91 | [ | [ | |
| 92 | \ | \ | |
| 93 | ] | ] | |
| 94 | ^ | ^ | |
| 95 | _ | _ | |
| 96 | ` | ` | |
| 97 | a | a | |
| 98 | b | b | |
| 99 | c | c | |
| 100 | d | d | |
| 101 | e | e | |
| 102 | f | f | |
| 103 | g | g | |
| 104 | h | h | |
| 105 | i | i | |
| 106 | j | j | |
| 107 | k | k | |
| 108 | l | l | |
| 109 | m | m | |
| 110 | n | n | |
| 111 | o | o | |
| 112 | p | p | |
| 113 | q | q | |
| 114 | r | r | |
| 115 | s | s | |
| 116 | t | t | |
| 117 | u | u | |
| 118 | v | v | |
| 119 | w | w | |
| 120 | x | x | |
| 121 | y | y | |
| 122 | z | z | |
| 123 | { | { | |
| 124 | | | | | |
| 125 | } | } | |
| 126 | ~ | ~ | |
| 127 | (DEL, rubout) |  | |
|
Device Control Characters
CHAR. NUM. | DESCRIPTION | HTML Entity |
| 0 | NUL null character | � |
| 1 | ctrl-A (SOH) start of header |  |
| 2 | ctrl-B (STX) start of text |  |
| 3 | ctrl-C (INTR, ETX) end of text |  |
| 4 | ctrl-D (EOF, EOT) end of transmission |  |
| 5 | ctrl-E (ENQ) enquiry |  |
| 6 | ctrl-F (ACK) acknowledge |  |
| 7 | ctrl-G (BEL) bell (ring) |  |
| 8 | ctrl-H (BKSP, BS) backspace |  |
| 9 | ctrl-I (TAB, HT) horizontal tab | 	 |
| 10 | ctrl-J (LF) line feed | |
| 11 | ctrl-K (VT) vertical tab |  |
| 12 | ctrl-L (FF) form feed |  |
| 13 | ctrl-M (CR) carriage return | |
| 14 | ctrl-N (SO) shift out |  |
| 15 | ctrl-O (SI) shift in |  |
|
CHAR. NUM. | DESCRIPTION | HTML Entity |
| 16 | ctrl-P (DLE) data link escape |  |
| 17 | ctrl-Q (START, DC1) device control 1 |  |
| 18 | ctrl-R (DC2) device control 2 |  |
| 19 | ctrl-S (STOP, DC3) device control 3 |  |
| 20 | ctrl-T (DC4) device control 4 |  |
| 21 | ctrl-U (NAK) negative acknowledge |  |
| 22 | ctrl-V (SYN) synchronize |  |
| 23 | ctrl-W (ETB) end transmission block |  |
| 24 | ctrl-X (CAN) cancel |  |
| 25 | ctrl-Y (EM) end of medium |  |
| 26 | ctrl-Z (SUB) substitute |  |
| 27 | (ESC) escape |  |
| 28 | (FS_ file separator |  |
| 29 | (GS) group separator |  |
| 30 | (RS_ record separator |  |
| 31 | (US) unit separator |  |
|
|