|
|
Ascii character set tableAscii code, characters table, html special characters, entities Extended ASCII characters, codes, table, valuesLatin 1, Extended ASCII
ASCII Printable characters, codes, table, values
CHAR. NUM. | ASCII CHARACTER | HTML Entity | HTML SPECIAL CHARACTER |
32 | [space] |   | |
33 | ! | ! | |
34 | " | " | " |
35 | # | # | |
36 | $ | $ | |
37 | % | % | |
38 | & | & | & |
39 | ' | ' | |
40 | ( | ( | |
41 | ) | ) | |
42 | * | * | |
43 | + | + | |
44 | , | , | |
45 | - | - | |
46 | . | . | |
47 | / | / | |
48 | 0 | 0 | |
49 | 1 | 1 | |
50 | 2 | 2 | |
51 | 3 | 3 | |
52 | 4 | 4 | |
53 | 5 | 5 | |
54 | 6 | 6 | |
55 | 7 | 7 | |
56 | 8 | 8 | |
57 | 9 | 9 | |
58 | : | : | |
59 | ; | ; | |
60 | < | < | < |
61 | = | = | |
62 | > | > | > |
63 | ? | ? | |
64 | @ | @ | |
65 | A | A | |
66 | B | B | |
67 | C | C | |
68 | D | D | |
69 | E | E | |
70 | F | F | |
71 | G | G | |
72 | H | H | |
73 | I | I | |
74 | J | J | |
75 | K | K | |
76 | L | L | |
77 | M | M | |
78 | N | N | |
79 | O | O | |
|
CHAR. NUM. | ASCII CHARACTER | HTML Entity | HTML SPECIAL CHARACTER |
80 | P | P | |
81 | Q | Q | |
82 | R | R | |
83 | S | S | |
84 | T | T | |
85 | U | U | |
86 | V | V | |
87 | W | W | |
88 | X | X | |
89 | Y | Y | |
90 | Z | Z | |
91 | [ | [ | |
92 | \ | \ | |
93 | ] | ] | |
94 | ^ | ^ | |
95 | _ | _ | |
96 | ` | ` | |
97 | a | a | |
98 | b | b | |
99 | c | c | |
100 | d | d | |
101 | e | e | |
102 | f | f | |
103 | g | g | |
104 | h | h | |
105 | i | i | |
106 | j | j | |
107 | k | k | |
108 | l | l | |
109 | m | m | |
110 | n | n | |
111 | o | o | |
112 | p | p | |
113 | q | q | |
114 | r | r | |
115 | s | s | |
116 | t | t | |
117 | u | u | |
118 | v | v | |
119 | w | w | |
120 | x | x | |
121 | y | y | |
122 | z | z | |
123 | { | { | |
124 | | | | | |
125 | } | } | |
126 | ~ | ~ | |
127 | (DEL, rubout) |  | |
|
Device Control Characters
CHAR. NUM. | DESCRIPTION | HTML Entity |
0 | NUL null character | � |
1 | ctrl-A (SOH) start of header |  |
2 | ctrl-B (STX) start of text |  |
3 | ctrl-C (INTR, ETX) end of text |  |
4 | ctrl-D (EOF, EOT) end of transmission |  |
5 | ctrl-E (ENQ) enquiry |  |
6 | ctrl-F (ACK) acknowledge |  |
7 | ctrl-G (BEL) bell (ring) |  |
8 | ctrl-H (BKSP, BS) backspace |  |
9 | ctrl-I (TAB, HT) horizontal tab | 	 |
10 | ctrl-J (LF) line feed | |
11 | ctrl-K (VT) vertical tab |  |
12 | ctrl-L (FF) form feed |  |
13 | ctrl-M (CR) carriage return | |
14 | ctrl-N (SO) shift out |  |
15 | ctrl-O (SI) shift in |  |
|
CHAR. NUM. | DESCRIPTION | HTML Entity |
16 | ctrl-P (DLE) data link escape |  |
17 | ctrl-Q (START, DC1) device control 1 |  |
18 | ctrl-R (DC2) device control 2 |  |
19 | ctrl-S (STOP, DC3) device control 3 |  |
20 | ctrl-T (DC4) device control 4 |  |
21 | ctrl-U (NAK) negative acknowledge |  |
22 | ctrl-V (SYN) synchronize |  |
23 | ctrl-W (ETB) end transmission block |  |
24 | ctrl-X (CAN) cancel |  |
25 | ctrl-Y (EM) end of medium |  |
26 | ctrl-Z (SUB) substitute |  |
27 | (ESC) escape |  |
28 | (FS_ file separator |  |
29 | (GS) group separator |  |
30 | (RS_ record separator |  |
31 | (US) unit separator |  |
|
|