|
|
Thailand (TH, THA) - statistics, capital, codes
Flag: | | Country: | Thailand | ISO: | TH | ISO 3: | THA | Phone, Calling Code: | +66 | ISO numeric code: | 764 | Fips code: | TH | Capital: | Bangkok | Capital airport code: | BKK | Capital timezone: | Asia/Bangkok | Capital (longitude/latitude/map): | | Capital Elevation GTOPO30 (m): | 12 | Capital Population: | 5104476 | Area (sqkm): | 514000 | Area (sqmile): | 319384 | Rank By Area: | 52 | Population: | 67089500 | Population Rank: | 20 | Domain (TLD): | .th | Currency: | THB | Currency Unit: | Thai baht | Sign: | ฿ | Small Unit: | Satang | Currency Ratio: | 100 | Postal Code: | ##### | Postal Regex: | ^(d{5})$ | Languages: | Thai (th), English (en) | Neighbours: | Laos, Myanmar, Cambodia, Malaysia | Neighbours Codes: | LA, MM, KH, MY | Continent: | Asia | IP Place: | 42 | Total IPs: | 9193728 | Download Flag: | PNG | Download Coat Of Arms: | PNG | Download The Map Of The Country: | GIF | Download data: | ZIP (TXT) |
Name | Population | Timezone | Elevation GTOPO30 | Capital (longitude/latitude/map) |
Bangkok | 5104476 | Asia/Bangkok | 12 | |
Samut Prakan | 388920 | Asia/Bangkok | 5 | |
Mueang Nonthaburi | 291555 | Asia/Bangkok | 1 | |
Udon Thani | 247231 | Asia/Bangkok | 177 | |
Chon Buri | 219164 | Asia/Bangkok | 8 | |
Nakhon Ratchasima | 208781 | Asia/Bangkok | 187 | |
Chiang Mai | 200952 | Asia/Bangkok | 313 | |
Hat Yai | 191696 | Asia/Bangkok | 12 | |
Pak Kret | 182926 | Asia/Bangkok | 8 | |
Si Racha | 178916 | Asia/Bangkok | 13 | |
Phra Pradaeng | 171333 | Asia/Bangkok | 5 | |
Lampang | 156139 | Asia/Bangkok | 238 | |
Khon Kaen | 147579 | Asia/Bangkok | 167 | |
Surat Thani | 127201 | Asia/Bangkok | 10 | |
Ubon Ratchathani | 122533 | Asia/Bangkok | 125 | |
Nakhon Si Thammarat | 120836 | Asia/Bangkok | 8 | |
Khlong Luang | 118551 | Asia/Bangkok | 7 | |
Nakhon Pathom | 117927 | Asia/Bangkok | 11 | |
Rayong | 106737 | Asia/Bangkok | 7 | |
Phitsanulok | 103427 | Asia/Bangkok | 50 | |
Facts and information about the Thailand
|