|
|
Norway (NO, NOR) - statistics, capital, codes
Flag: | | Country: | Norway | ISO: | NO | ISO 3: | NOR | Phone, Calling Code: | +47 | ISO numeric code: | 578 | Fips code: | NO | Capital: | Oslo | Capital airport code: | OSL | Capital timezone: | Europe/Oslo | Capital (longitude/latitude/map): | | Capital Elevation GTOPO30 (m): | 26 | Capital Population: | 580000 | Area (sqkm): | 324220 | Area (sqmile): | 201461 | Rank By Area: | 69 | Population: | 5009150 | Population Rank: | 119 | Domain (TLD): | .no | Currency: | NOK | Currency Unit: | Norwegian krone | Sign: | kr | Small Unit: | Øre | Currency Ratio: | 100 | Postal Code: | #### | Postal Regex: | ^(d{4})$ | Languages: | Norwegian (no), Norwegian Bokmål (nb), Norwegian Nynorsk (nn), Northern Sami (se), Finnish (fi) | Neighbours: | Finland, Russia, Sweden | Neighbours Codes: | FI, RU, SE | Continent: | Europe | IP Place: | 29 | Total IPs: | 15542288 | Download Flag: | PNG | Download Coat Of Arms: | PNG | Download The Map Of The Country: | GIF | Download data: | ZIP (TXT) |
Name | Population | Timezone | Elevation GTOPO30 | Capital (longitude/latitude/map) |
Oslo | 580000 | Europe/Oslo | 26 | |
Bergen | 213585 | Europe/Oslo | 20 | |
Trondheim | 147139 | Europe/Oslo | 18 | |
Stavanger | 121610 | Europe/Oslo | 15 | |
Drammen | 90722 | Europe/Oslo | 11 | |
Fredrikstad | 72760 | Europe/Oslo | 6 | |
Kristiansand | 63814 | Europe/Oslo | 12 | |
Sandnes | 63032 | Europe/Oslo | 8 | |
Tromso | 52436 | Europe/Oslo | -9999 | |
Sarpsborg | 52159 | Europe/Oslo | 54 | |
Skien | 50595 | Europe/Oslo | 27 | |
Alesund | 44096 | Europe/Oslo | 3 | |
Sandefjord | 42654 | Europe/Oslo | 11 | |
Haugesund | 40321 | Europe/Oslo | 17 | |
Tonsberg | 38914 | Europe/Oslo | 16 | |
Moss | 34492 | Europe/Oslo | 17 | |
Porsgrunn | 34377 | Europe/Oslo | 9 | |
Bodo | 34073 | Europe/Oslo | 22 | |
Arendal | 30916 | Europe/Oslo | 19 | |
Hamar | 29479 | Europe/Oslo | 137 | |
Facts and information about the Norway
|