|
|
Search examples: "193.","193.128.", "193.128.1","193.128.0.0", "193.129.0.1", "US", "USA", "Germany", "United kingdom". |
|
IP address space of Hong Kong
The first download file contains the following data: the first IP, the range, and the type of the set. The second download file additionally includes the last IP of the range.
Flag | List of IPs Download | List of IPs 2 Download | Country | ISO | ISO 3 | Capital Continent | IP Place | Total IPs |
| ZIP (TXT) | ZIP 2 (TXT) | Hong Kong | HK | HKG | Hong Kong, Asia | 31 | 13151232 |
Sample of the search results for this country (up to 200 ranges). If you want more, please download the files above, which contain full IPs space. The tables contain such data: the first IP, the amount of IP addresses (range), the last IP of the range, and the type of the set. The green image represents the "assigned" state, while the yellow one represents the "allocated" state. Worldwide reserved addresses correspond to the color red . More information about states can be found here.
1.36.0.0 | 65536 | 1.36.255.255 | |
1.64.0.0 | 131072 | 1.65.255.255 | |
5.254.128.0 | 8192 | 5.254.159.255 | |
14.0.128.0 | 32768 | 14.0.255.255 | |
14.1.20.0 | 1024 | 14.1.23.255 | |
14.102.184.0 | 1024 | 14.102.187.255 | |
14.136.0.0 | 65536 | 14.136.255.255 | |
14.192.4.0 | 1024 | 14.192.7.255 | |
14.192.8.0 | 1024 | 14.192.11.255 | |
14.192.160.0 | 8192 | 14.192.191.255 | |
14.198.0.0 | 32768 | 14.198.127.255 | |
14.198.128.0 | 16384 | 14.198.191.255 | |
14.198.192.0 | 8192 | 14.198.223.255 | |
14.198.224.0 | 4096 | 14.198.239.255 | |
14.198.240.0 | 4096 | 14.198.255.255 | |
14.199.0.0 | 65536 | 14.199.255.255 | |
23.226.0.0 | 4096 | 23.226.15.255 | |
27.0.156.0 | 1024 | 27.0.159.255 | |
27.0.192.0 | 1024 | 27.0.195.255 | |
27.50.32.0 | 2048 | 27.50.39.255 | |
27.100.16.0 | 2048 | 27.100.23.255 | |
27.110.72.0 | 2048 | 27.110.79.255 | |
27.111.160.0 | 8192 | 27.111.191.255 | |
27.111.192.0 | 4096 | 27.111.207.255 | |
27.122.12.0 | 1024 | 27.122.15.255 | |
27.122.56.0 | 1024 | 27.122.59.255 | |
27.123.32.0 | 8192 | 27.123.63.255 | |
27.123.192.0 | 4096 | 27.123.207.255 | |
27.123.228.0 | 1024 | 27.123.231.255 | |
27.123.232.0 | 1024 | 27.123.235.255 | |
27.126.176.0 | 4096 | 27.126.191.255 | |
27.126.192.0 | 16384 | 27.126.255.255 | |
36.50.14.0 | 512 | 36.50.15.255 | |
36.50.90.0 | 256 | 36.50.90.255 | |
36.50.130.0 | 512 | 36.50.131.255 | |
36.50.221.0 | 256 | 36.50.221.255 | |
36.255.56.0 | 1024 | 36.255.59.255 | |
36.255.192.0 | 1024 | 36.255.195.255 | |
36.255.204.0 | 1024 | 36.255.207.255 | |
37.139.131.0 | 256 | 37.139.131.255 | |
39.109.0.0 | 16384 | 39.109.63.255 | |
39.109.64.0 | 512 | 39.109.65.255 | |
39.109.66.0 | 512 | 39.109.67.255 | |
39.109.68.0 | 1024 | 39.109.71.255 | |
39.109.72.0 | 2048 | 39.109.79.255 | |
39.109.80.0 | 2048 | 39.109.87.255 | |
39.109.88.0 | 1024 | 39.109.91.255 | |
39.109.92.0 | 1024 | 39.109.95.255 | |
39.109.96.0 | 2048 | 39.109.103.255 | |
39.109.104.0 | 256 | 39.109.104.255 | |
39.109.105.0 | 256 | 39.109.105.255 | |
39.109.106.0 | 512 | 39.109.107.255 | |
39.109.108.0 | 1024 | 39.109.111.255 | |
39.109.112.0 | 1024 | 39.109.115.255 | |
39.109.116.0 | 512 | 39.109.117.255 | |
39.109.118.0 | 512 | 39.109.119.255 | |
39.109.120.0 | 512 | 39.109.121.255 | |
39.109.122.0 | 512 | 39.109.123.255 | |
39.109.124.0 | 512 | 39.109.125.255 | |
39.109.126.0 | 512 | 39.109.127.255 | |
42.2.0.0 | 131072 | 42.3.255.255 | |
42.98.0.0 | 65536 | 42.98.255.255 | |
42.200.0.0 | 65536 | 42.200.255.255 | |
43.224.4.0 | 1024 | 43.224.7.255 | |
43.224.48.0 | 1024 | 43.224.51.255 | |
43.224.92.0 | 1024 | 43.224.95.255 | |
43.224.148.0 | 1024 | 43.224.151.255 | |
43.224.196.0 | 1024 | 43.224.199.255 | |
43.224.224.0 | 1024 | 43.224.227.255 | |
43.224.228.0 | 1024 | 43.224.231.255 | |
43.224.232.0 | 1024 | 43.224.235.255 | |
43.224.244.0 | 1024 | 43.224.247.255 | |
43.225.8.0 | 1024 | 43.225.11.255 | |
43.225.44.0 | 1024 | 43.225.47.255 | |
43.225.56.0 | 1024 | 43.225.59.255 | |
43.225.100.0 | 1024 | 43.225.103.255 | |
43.225.104.0 | 1024 | 43.225.107.255 | |
43.225.132.0 | 1024 | 43.225.135.255 | |
43.225.156.0 | 1024 | 43.225.159.255 | |
43.225.196.0 | 1024 | 43.225.199.255 | |
43.226.16.0 | 1024 | 43.226.19.255 | |
43.226.20.0 | 1024 | 43.226.23.255 | |
43.226.124.0 | 1024 | 43.226.127.255 | |
43.226.228.0 | 1024 | 43.226.231.255 | |
43.227.28.0 | 1024 | 43.227.31.255 | |
43.227.236.0 | 1024 | 43.227.239.255 | |
43.228.88.0 | 1024 | 43.228.91.255 | |
43.228.124.0 | 1024 | 43.228.127.255 | |
43.228.180.0 | 1024 | 43.228.183.255 | |
43.228.216.0 | 1024 | 43.228.219.255 | |
43.228.224.0 | 1024 | 43.228.227.255 | |
43.229.4.0 | 1024 | 43.229.7.255 | |
43.229.28.0 | 1024 | 43.229.31.255 | |
43.229.36.0 | 1024 | 43.229.39.255 | |
43.229.52.0 | 1024 | 43.229.55.255 | |
43.229.108.0 | 1024 | 43.229.111.255 | |
43.229.116.0 | 1024 | 43.229.119.255 | |
43.229.152.0 | 1024 | 43.229.155.255 | |
43.229.212.0 | 1024 | 43.229.215.255 | |
43.230.8.0 | 1024 | 43.230.11.255 | |
|
43.230.12.0 | 1024 | 43.230.15.255 | |
43.230.16.0 | 1024 | 43.230.19.255 | |
43.230.88.0 | 1024 | 43.230.91.255 | |
43.230.112.0 | 1024 | 43.230.115.255 | |
43.230.116.0 | 1024 | 43.230.119.255 | |
43.230.144.0 | 1024 | 43.230.147.255 | |
43.230.164.0 | 1024 | 43.230.167.255 | |
43.230.168.0 | 1024 | 43.230.171.255 | |
43.230.188.0 | 1024 | 43.230.191.255 | |
43.230.204.0 | 1024 | 43.230.207.255 | |
43.231.0.0 | 1024 | 43.231.3.255 | |
43.231.16.0 | 1024 | 43.231.19.255 | |
43.231.184.0 | 1024 | 43.231.187.255 | |
43.231.196.0 | 1024 | 43.231.199.255 | |
43.239.64.0 | 1024 | 43.239.67.255 | |
43.239.84.0 | 1024 | 43.239.87.255 | |
43.239.136.0 | 1024 | 43.239.139.255 | |
43.239.156.0 | 1024 | 43.239.159.255 | |
43.239.160.0 | 1024 | 43.239.163.255 | |
43.239.164.0 | 1024 | 43.239.167.255 | |
43.239.232.0 | 256 | 43.239.232.255 | |
43.240.12.0 | 1024 | 43.240.15.255 | |
43.240.16.0 | 1024 | 43.240.19.255 | |
43.240.28.0 | 1024 | 43.240.31.255 | |
43.240.36.0 | 1024 | 43.240.39.255 | |
43.240.48.0 | 1024 | 43.240.51.255 | |
43.241.44.0 | 1024 | 43.241.47.255 | |
43.241.72.0 | 1024 | 43.241.75.255 | |
43.241.152.0 | 1024 | 43.241.155.255 | |
43.241.204.0 | 1024 | 43.241.207.255 | |
43.242.32.0 | 1024 | 43.242.35.255 | |
43.242.44.0 | 1024 | 43.242.47.255 | |
43.242.128.0 | 1024 | 43.242.131.255 | |
43.242.140.0 | 1024 | 43.242.143.255 | |
43.242.172.0 | 1024 | 43.242.175.255 | |
43.242.200.0 | 1024 | 43.242.203.255 | |
43.242.236.0 | 1024 | 43.242.239.255 | |
43.243.28.0 | 1024 | 43.243.31.255 | |
43.243.40.0 | 1024 | 43.243.43.255 | |
43.243.44.0 | 1024 | 43.243.47.255 | |
43.243.52.0 | 1024 | 43.243.55.255 | |
43.243.64.0 | 1024 | 43.243.67.255 | |
43.243.68.0 | 1024 | 43.243.71.255 | |
43.243.72.0 | 1024 | 43.243.75.255 | |
43.243.108.0 | 1024 | 43.243.111.255 | |
43.243.160.0 | 1024 | 43.243.163.255 | |
43.243.164.0 | 1024 | 43.243.167.255 | |
43.243.168.0 | 1024 | 43.243.171.255 | |
43.243.192.0 | 1024 | 43.243.195.255 | |
43.243.208.0 | 1024 | 43.243.211.255 | |
43.243.220.0 | 1024 | 43.243.223.255 | |
43.243.224.0 | 1024 | 43.243.227.255 | |
43.243.240.0 | 1024 | 43.243.243.255 | |
43.245.196.0 | 1024 | 43.245.199.255 | |
43.246.116.0 | 1024 | 43.246.119.255 | |
43.246.132.0 | 1024 | 43.246.135.255 | |
43.246.168.0 | 1024 | 43.246.171.255 | |
43.246.172.0 | 1024 | 43.246.175.255 | |
43.246.204.0 | 1024 | 43.246.207.255 | |
43.246.208.0 | 1024 | 43.246.211.255 | |
43.247.0.0 | 1024 | 43.247.3.255 | |
43.247.132.0 | 1024 | 43.247.135.255 | |
43.247.164.0 | 1024 | 43.247.167.255 | |
43.248.8.0 | 1024 | 43.248.11.255 | |
43.248.60.0 | 1024 | 43.248.63.255 | |
43.248.64.0 | 1024 | 43.248.67.255 | |
43.248.164.0 | 1024 | 43.248.167.255 | |
43.248.168.0 | 1024 | 43.248.171.255 | |
43.248.224.0 | 1024 | 43.248.227.255 | |
43.248.248.0 | 1024 | 43.248.251.255 | |
43.249.0.0 | 1024 | 43.249.3.255 | |
43.249.24.0 | 1024 | 43.249.27.255 | |
43.249.28.0 | 1024 | 43.249.31.255 | |
43.249.36.0 | 512 | 43.249.37.255 | |
43.249.48.0 | 1024 | 43.249.51.255 | |
43.249.76.0 | 1024 | 43.249.79.255 | |
43.249.80.0 | 1024 | 43.249.83.255 | |
43.249.96.0 | 1024 | 43.249.99.255 | |
43.249.100.0 | 1024 | 43.249.103.255 | |
43.249.172.0 | 1024 | 43.249.175.255 | |
43.249.204.0 | 1024 | 43.249.207.255 | |
43.249.220.0 | 1024 | 43.249.223.255 | |
43.249.252.0 | 1024 | 43.249.255.255 | |
43.250.8.0 | 1024 | 43.250.11.255 | |
43.250.56.0 | 2048 | 43.250.63.255 | |
43.250.64.0 | 1024 | 43.250.67.255 | |
43.250.184.0 | 1024 | 43.250.187.255 | |
43.250.188.0 | 1024 | 43.250.191.255 | |
43.251.12.0 | 1024 | 43.251.15.255 | |
43.251.16.0 | 512 | 43.251.17.255 | |
43.251.20.0 | 1024 | 43.251.23.255 | |
43.251.24.0 | 1024 | 43.251.27.255 | |
43.251.32.0 | 1024 | 43.251.35.255 | |
43.251.44.0 | 1024 | 43.251.47.255 | |
43.251.76.0 | 1024 | 43.251.79.255 | |
43.251.104.0 | 1024 | 43.251.107.255 | |
43.251.132.0 | 1024 | 43.251.135.255 | |
43.251.140.0 | 1024 | 43.251.143.255 | |
43.251.156.0 | 1024 | 43.251.159.255 | |
43.251.196.0 | 1024 | 43.251.199.255 | |
|
A difference exists between address "Allocation" and address "Assignment". The IRs have the "allocated" address space, while the end-users have the "assigned" address space.
"ALLOCATE" means to give the address space to IRs of countries, and redistribute to some smaller units later. In other words, the concept means administering the address space by the IRs so that they can be allocated later.
"ASSIGN" means transferring the address space to an ISP or end-user for a specific use in their managed Internet infrastructure. The events can be made only for specific purposes documented by specific organizations and may not be transferred to other parties. In other words, the concept refers to the transfer of the address range to an ISP or end-user for a specific use within their managed Internet infrastructure.
|