|
|
Search examples: "193.","193.128.", "193.128.1","193.128.0.0", "193.129.0.1", "US", "USA", "Germany", "United kingdom". |
|
IP address space of Denmark
The first download file contains the following data: the first IP, the range, and the type of the set. The second download file additionally includes the last IP of the range.
Flag | List of IPs Download | List of IPs 2 Download | Country | ISO | ISO 3 | Capital Continent | IP Place | Total IPs |
| ZIP (TXT) | ZIP 2 (TXT) | Denmark | DK | DNK | Copenhagen, Europe | 34 | 11908448 |
Sample of the search results for this country (up to 200 ranges). If you want more, please download the files above, which contain full IPs space. The tables contain such data: the first IP, the amount of IP addresses (range), the last IP of the range, and the type of the set. The green image represents the "assigned" state, while the yellow one represents the "allocated" state. Worldwide reserved addresses correspond to the color red . More information about states can be found here.
103.153.54.0 | 256 | 103.153.54.255 | |
2.56.4.0 | 1024 | 2.56.7.255 | |
2.59.180.0 | 1024 | 2.59.183.255 | |
2.59.184.0 | 1024 | 2.59.187.255 | |
2.104.0.0 | 262144 | 2.107.255.255 | |
2.108.0.0 | 131072 | 2.109.255.255 | |
2.110.0.0 | 65536 | 2.110.255.255 | |
2.111.0.0 | 65536 | 2.111.255.255 | |
2.128.0.0 | 262144 | 2.131.255.255 | |
5.33.0.0 | 65536 | 5.33.255.255 | |
5.44.136.0 | 2048 | 5.44.143.255 | |
5.56.144.0 | 4096 | 5.56.159.255 | |
5.57.48.0 | 2048 | 5.57.55.255 | |
5.63.22.0 | 256 | 5.63.22.255 | |
5.83.24.0 | 2048 | 5.83.31.255 | |
5.103.0.0 | 65536 | 5.103.255.255 | |
5.179.80.0 | 4096 | 5.179.95.255 | |
5.181.152.0 | 1024 | 5.181.155.255 | |
5.182.104.0 | 512 | 5.182.105.255 | |
5.182.128.0 | 1024 | 5.182.131.255 | |
5.186.0.0 | 65536 | 5.186.255.255 | |
5.206.192.0 | 2048 | 5.206.199.255 | |
31.3.72.0 | 2048 | 31.3.79.255 | |
31.25.16.0 | 2048 | 31.25.23.255 | |
31.31.80.0 | 2048 | 31.31.87.255 | |
31.185.64.0 | 8192 | 31.185.95.255 | |
31.193.232.0 | 2048 | 31.193.239.255 | |
37.28.136.0 | 2048 | 37.28.143.255 | |
37.28.144.0 | 2048 | 37.28.151.255 | |
37.35.96.0 | 2048 | 37.35.103.255 | |
37.44.248.0 | 1024 | 37.44.251.255 | |
37.49.128.0 | 4096 | 37.49.143.255 | |
37.60.160.0 | 2048 | 37.60.167.255 | |
37.75.160.0 | 8192 | 37.75.191.255 | |
37.96.0.0 | 65536 | 37.96.255.255 | |
37.97.0.0 | 16384 | 37.97.63.255 | |
37.122.240.0 | 2048 | 37.122.247.255 | |
37.128.208.0 | 4096 | 37.128.223.255 | |
37.140.219.0 | 256 | 37.140.219.255 | |
37.157.0.0 | 2048 | 37.157.7.255 | |
37.205.120.0 | 2048 | 37.205.127.255 | |
45.12.36.0 | 1024 | 45.12.39.255 | |
45.12.156.0 | 1024 | 45.12.159.255 | |
45.13.240.0 | 1024 | 45.13.243.255 | |
45.14.140.0 | 1024 | 45.14.143.255 | |
45.15.4.0 | 1024 | 45.15.7.255 | |
45.65.84.0 | 1024 | 45.65.87.255 | |
45.65.88.0 | 1024 | 45.65.91.255 | |
45.67.92.0 | 1024 | 45.67.95.255 | |
45.80.40.0 | 1024 | 45.80.43.255 | |
45.80.92.0 | 1024 | 45.80.95.255 | |
45.95.208.0 | 256 | 45.95.208.255 | |
45.129.167.0 | 256 | 45.129.167.255 | |
45.129.212.0 | 1024 | 45.129.215.255 | |
45.133.164.0 | 1024 | 45.133.167.255 | |
45.134.164.0 | 1024 | 45.134.167.255 | |
45.135.64.0 | 1024 | 45.135.67.255 | |
45.136.36.0 | 1024 | 45.136.39.255 | |
45.145.92.0 | 1024 | 45.145.95.255 | |
45.149.136.0 | 1024 | 45.149.139.255 | |
45.153.76.0 | 1024 | 45.153.79.255 | |
45.156.8.0 | 1024 | 45.156.11.255 | |
45.156.144.0 | 1024 | 45.156.147.255 | |
45.157.164.0 | 1024 | 45.157.167.255 | |
45.158.208.0 | 1024 | 45.158.211.255 | |
46.19.248.0 | 2048 | 46.19.255.255 | |
46.21.32.0 | 4096 | 46.21.47.255 | |
46.30.120.0 | 2048 | 46.30.127.255 | |
46.30.208.0 | 2048 | 46.30.215.255 | |
46.31.16.0 | 2048 | 46.31.23.255 | |
46.32.32.0 | 8192 | 46.32.63.255 | |
46.32.128.0 | 4096 | 46.32.143.255 | |
46.32.144.0 | 2048 | 46.32.151.255 | |
46.32.152.0 | 1024 | 46.32.155.255 | |
46.32.156.0 | 1024 | 46.32.159.255 | |
46.36.204.0 | 1024 | 46.36.207.255 | |
46.36.208.0 | 2048 | 46.36.215.255 | |
46.183.136.0 | 2048 | 46.183.143.255 | |
62.12.32.0 | 4096 | 62.12.47.255 | |
62.12.48.0 | 2048 | 62.12.55.255 | |
62.44.32.0 | 8192 | 62.44.63.255 | |
62.61.128.0 | 8192 | 62.61.159.255 | |
62.66.0.0 | 32768 | 62.66.127.255 | |
62.66.128.0 | 32768 | 62.66.255.255 | |
62.69.152.0 | 2048 | 62.69.159.255 | |
62.79.0.0 | 65536 | 62.79.255.255 | |
62.107.0.0 | 65536 | 62.107.255.255 | |
62.116.192.0 | 8192 | 62.116.223.255 | |
62.121.160.0 | 8192 | 62.121.191.255 | |
62.135.128.0 | 32768 | 62.135.255.255 | |
62.192.160.0 | 1024 | 62.192.163.255 | |
62.242.0.0 | 131072 | 62.243.255.255 | |
64.224.12.0 | 1024 | 64.224.15.255 | |
66.97.192.0 | 8192 | 66.97.223.255 | |
77.33.0.0 | 65536 | 77.33.255.255 | |
77.66.0.0 | 32768 | 77.66.127.255 | |
77.68.128.0 | 32768 | 77.68.255.255 | |
77.72.48.0 | 2048 | 77.72.55.255 | |
77.75.80.0 | 2048 | 77.75.87.255 | |
77.75.160.0 | 2048 | 77.75.167.255 | |
|
77.83.76.0 | 1024 | 77.83.79.255 | |
77.111.240.0 | 1024 | 77.111.243.255 | |
77.212.0.0 | 262144 | 77.215.255.255 | |
77.221.224.0 | 8192 | 77.221.255.255 | |
77.233.224.0 | 8192 | 77.233.255.255 | |
77.234.160.0 | 8192 | 77.234.191.255 | |
77.243.32.0 | 4096 | 77.243.47.255 | |
77.243.48.0 | 4096 | 77.243.63.255 | |
77.243.128.0 | 4096 | 77.243.143.255 | |
77.247.64.0 | 4096 | 77.247.79.255 | |
78.24.202.0 | 256 | 78.24.202.255 | |
78.31.252.0 | 1024 | 78.31.255.255 | |
78.109.208.0 | 4096 | 78.109.223.255 | |
78.111.160.0 | 4096 | 78.111.175.255 | |
78.143.64.0 | 16384 | 78.143.127.255 | |
78.153.160.0 | 8192 | 78.153.191.255 | |
78.156.96.0 | 8192 | 78.156.127.255 | |
78.157.96.0 | 8192 | 78.157.127.255 | |
79.98.192.0 | 2048 | 79.98.199.255 | |
79.142.224.0 | 4096 | 79.142.239.255 | |
79.170.128.0 | 2048 | 79.170.135.255 | |
79.171.144.0 | 2048 | 79.171.151.255 | |
79.174.152.0 | 2048 | 79.174.159.255 | |
80.62.0.0 | 131072 | 80.63.255.255 | |
80.70.0.0 | 2048 | 80.70.7.255 | |
80.70.8.0 | 2048 | 80.70.15.255 | |
80.71.64.0 | 8192 | 80.71.95.255 | |
80.71.128.0 | 4096 | 80.71.143.255 | |
80.72.144.0 | 4096 | 80.72.159.255 | |
80.75.208.0 | 256 | 80.75.208.255 | |
80.77.64.0 | 4096 | 80.77.79.255 | |
80.79.12.0 | 256 | 80.79.12.255 | |
80.82.96.0 | 4096 | 80.82.111.255 | |
80.88.128.0 | 4096 | 80.88.143.255 | |
80.88.144.0 | 2048 | 80.88.151.255 | |
80.88.152.0 | 2048 | 80.88.159.255 | |
80.89.16.0 | 4096 | 80.89.31.255 | |
80.91.0.0 | 4096 | 80.91.15.255 | |
80.91.128.0 | 4096 | 80.91.143.255 | |
80.160.0.0 | 262144 | 80.163.255.255 | |
80.164.0.0 | 262144 | 80.167.255.255 | |
80.196.0.0 | 131072 | 80.197.255.255 | |
80.198.0.0 | 131072 | 80.199.255.255 | |
80.208.0.0 | 32768 | 80.208.127.255 | |
80.209.0.0 | 32768 | 80.209.127.255 | |
80.210.64.0 | 4096 | 80.210.79.255 | |
80.210.80.0 | 4096 | 80.210.95.255 | |
80.243.112.0 | 4096 | 80.243.127.255 | |
80.245.100.0 | 1024 | 80.245.103.255 | |
81.7.128.0 | 16384 | 81.7.191.255 | |
81.19.224.0 | 4096 | 81.19.239.255 | |
81.19.240.0 | 4096 | 81.19.255.255 | |
81.23.128.0 | 4096 | 81.23.143.255 | |
81.27.208.0 | 4096 | 81.27.223.255 | |
81.31.80.0 | 4096 | 81.31.95.255 | |
81.95.240.0 | 4096 | 81.95.255.255 | |
82.103.128.0 | 16384 | 82.103.191.255 | |
82.134.128.0 | 16384 | 82.134.191.255 | |
82.143.192.0 | 16384 | 82.143.255.255 | |
82.147.224.0 | 8192 | 82.147.255.255 | |
82.163.120.0 | 1024 | 82.163.123.255 | |
82.163.132.0 | 1024 | 82.163.135.255 | |
82.163.160.0 | 1024 | 82.163.163.255 | |
82.180.0.0 | 8192 | 82.180.31.255 | |
82.192.160.0 | 8192 | 82.192.191.255 | |
83.72.0.0 | 131072 | 83.73.255.255 | |
83.74.0.0 | 131072 | 83.75.255.255 | |
83.88.0.0 | 524288 | 83.95.255.255 | |
83.136.88.0 | 2048 | 83.136.95.255 | |
83.137.120.0 | 2048 | 83.137.127.255 | |
83.151.128.0 | 16384 | 83.151.191.255 | |
83.221.128.0 | 8192 | 83.221.159.255 | |
84.238.0.0 | 32768 | 84.238.127.255 | |
84.246.240.0 | 1024 | 84.246.243.255 | |
84.246.244.0 | 1024 | 84.246.247.255 | |
84.252.76.0 | 1024 | 84.252.79.255 | |
84.255.64.0 | 16384 | 84.255.127.255 | |
85.24.0.0 | 32768 | 85.24.127.255 | |
85.27.128.0 | 32768 | 85.27.255.255 | |
85.80.0.0 | 262144 | 85.83.255.255 | |
85.89.224.0 | 8192 | 85.89.255.255 | |
85.117.228.0 | 1024 | 85.117.231.255 | |
85.129.0.0 | 32768 | 85.129.127.255 | |
85.184.128.0 | 8192 | 85.184.159.255 | |
85.184.160.0 | 8192 | 85.184.191.255 | |
85.191.0.0 | 32768 | 85.191.127.255 | |
85.191.128.0 | 32768 | 85.191.255.255 | |
85.194.233.0 | 256 | 85.194.233.255 | |
85.194.254.0 | 512 | 85.194.255.255 | |
85.203.128.0 | 32768 | 85.203.255.255 | |
85.204.120.0 | 512 | 85.204.121.255 | |
85.204.132.0 | 512 | 85.204.133.255 | |
85.204.136.0 | 512 | 85.204.137.255 | |
85.204.194.0 | 512 | 85.204.195.255 | |
85.209.116.0 | 1024 | 85.209.119.255 | |
85.218.128.0 | 32768 | 85.218.255.255 | |
85.233.224.0 | 8192 | 85.233.255.255 | |
85.236.64.0 | 8192 | 85.236.95.255 | |
85.236.96.0 | 8192 | 85.236.127.255 | |
86.48.32.0 | 2048 | 86.48.39.255 | |
|
A difference exists between address "Allocation" and address "Assignment". The IRs have the "allocated" address space, while the end-users have the "assigned" address space.
"ALLOCATE" means to give the address space to IRs of countries, and redistribute to some smaller units later. In other words, the concept means administering the address space by the IRs so that they can be allocated later.
"ASSIGN" means transferring the address space to an ISP or end-user for a specific use in their managed Internet infrastructure. The events can be made only for specific purposes documented by specific organizations and may not be transferred to other parties. In other words, the concept refers to the transfer of the address range to an ISP or end-user for a specific use within their managed Internet infrastructure.
|