Monaco wiki, information, codes
| Monaco |
ISO CODE | MC |
ISO 3 CODE | MCO |
ISO NUMERIC | 492 |
PHONE, CALL CODE | 377 |
FIPS CODE | MN |
CAPITAL | Monaco |
AREA (SQ. KM) | 1.95 |
AREA (PLACE) | 244 |
POPULATION | 32965 |
POPULATION (PLACE) | 220 |
CONTINENT | EU |
DOMAIN | .mc |
CURRENCY CODE | EUR |
CURRENCY NAME | Euro |
LONG CURRENCY NAME | Euro |
PHONE | 377 |
POSTAL CODE FORMAT | ##### |
POSTAL CODE REGEX | ^(d{5})$ |
LANGUAGES | fr-MC, en, it |
GEONAME ID | 2993457 |
NEIGHBOURS | France
|
|
| Monaco |
ASCIINAME | Monaco |
LATITUDE | 43.7333300 |
LONGITUDE | 7.4166700 |
GEO CLASS | P |
GEO CODE | PPLC |
COUNTRY CODE | MC |
ADMIN1 CODE | 00 |
POPULATION | 32965 |
GTOPO30 | 62 |
TIMEZONE | Europe/Monaco |
COUNTRY FLAG
|
MAP
|
REGIONS, STATES, ADMINISTRATIVE DIVISIONS
NAME | ASCII NAME | LATITUDE, LONGITUDE GOOGLE MAP | GEO CODE | ADMIN1 CODE | POPULATION | GTOPO30 | TIMEZONE |
Commune de Monaco |
Commune de Monaco |
43.7321600
7.4198100
|
|
ADM1 |
00 |
- |
20 |
Europe/Monaco |
|
Use username: Guest, Anonymous, Programmer
The wise are instructed by reason, average minds by experience, the stupid by necessity and the brute by instinct.
Marcus T. Cicero
| I have always grown from my problems and challenges, from the things that don't work out, that's when I've really learned.
Carol Burnett
| I pray to god that Rich doesn't find out that I just smoked three cigarettes in his car.
Nick, on a car ride with Rich and Scott in the front seat and Nick and Pittman intoxicated in the back having a deep discussion about God.
|
|